Gunnar 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 1907 | 1771 | 1.08 | 0.76 | 59.2 | 43 | 418 | 343 | 18 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 132x |
![]() | 76x |
![]() | 68x |
![]() | 68x |
![]() | 66x |
![]() | 63x |
![]() | 60x |
![]() | 60x |
![]() | 57x |
![]() | 56x |
![]() | 56x |
![]() | 54x |
![]() | 54x |
![]() | 46x |
![]() | 43x |
![]() | 43x |
![]() | 42x |
![]() | 38x |
![]() | 36x |
![]() | 36x |
![]() | 36x |
![]() | 36x |
![]() | 36x |
![]() | 35x |
![]() | 34x |
![]() | 33x |
![]() | 32x |
![]() | 31x |
![]() | 30x |
![]() | 29x |
![]() | 28x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons
























































































