HerdsZ 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 3569 | 3289 | 1.09 | 0.80 | 60.6 | 20 | 754 | 681 | 30 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 287x |
![]() | 121x |
![]() | 121x |
![]() | 107x |
![]() | 106x |
![]() | 100x |
![]() | 79x |
![]() | 71x |
![]() | 63x |
![]() | 57x |
![]() | 56x |
![]() | 53x |
![]() | 51x |
![]() | 45x |
![]() | 45x |
![]() | 43x |
![]() | 40x |
![]() | 40x |
![]() | 39x |
![]() | 38x |
![]() | 37x |
![]() | 37x |
![]() | 36x |
![]() | 31x |
![]() | 30x |
![]() | 29x |
![]() | 28x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 21x |
![]() | 20x |
![]() | 18x |
![]() | 17x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Liquid
BlackDragons






























































































