JoyStiCK

Danil Gabov 
Team: none
Earnings (approx): $433,305 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.99 | 3009 | 2931 | 1.03 | 0.74 | 60.2 | 27 | 581 | 592 | 36 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 129x |
![]() | 113x |
![]() | 100x |
![]() | 94x |
![]() | 89x |
![]() | 74x |
![]() | 69x |
![]() | 62x |
![]() | 62x |
![]() | 61x |
![]() | 50x |
![]() | 45x |
![]() | 41x |
![]() | 41x |
![]() | 36x |
![]() | 36x |
![]() | 33x |
![]() | 33x |
![]() | 32x |
![]() | 31x |
![]() | 28x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 12x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons












































































