ShepparD

Artur Ipatov 
Team: none
Earnings (approx): $433,305 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 2387 | 2502 | 0.95 | 0.59 | 66.5 | 353 | 163 | 180 | 55 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 176x |
![]() | 151x |
![]() | 143x |
![]() | 119x |
![]() | 106x |
![]() | 96x |
![]() | 71x |
![]() | 70x |
![]() | 55x |
![]() | 50x |
![]() | 44x |
![]() | 43x |
![]() | 43x |
![]() | 36x |
![]() | 27x |
![]() | 27x |
![]() | 26x |
![]() | 25x |
![]() | 23x |
![]() | 22x |
![]() | 21x |
![]() | 19x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons









































































