Soldier 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 1105 | 1112 | 0.99 | 0.66 | 61.7 | 58 | 137 | 132 | 7 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 91x |
![]() | 72x |
![]() | 56x |
![]() | 55x |
![]() | 50x |
![]() | 49x |
![]() | 47x |
![]() | 43x |
![]() | 43x |
![]() | 42x |
![]() | 42x |
![]() | 41x |
![]() | 39x |
![]() | 37x |
![]() | 37x |
![]() | 29x |
![]() | 27x |
![]() | 26x |
![]() | 24x |
![]() | 24x |
![]() | 23x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid











































































