Surf 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 1347 | 1199 | 1.12 | 0.75 | 63.7 | 28 | 162 | 151 | 19 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 107x |
![]() | 105x |
![]() | 82x |
![]() | 70x |
![]() | 61x |
![]() | 56x |
![]() | 47x |
![]() | 41x |
![]() | 40x |
![]() | 36x |
![]() | 35x |
![]() | 29x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 24x |
![]() | 23x |
![]() | 23x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 18x |
![]() | 18x |
![]() | 16x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid














































































