VITAKING 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 1590 | 1647 | 0.97 | 0.62 | 59.9 | 138 | 135 | 158 | 21 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 273x |
![]() | 164x |
![]() | 163x |
![]() | 155x |
![]() | 115x |
![]() | 103x |
![]() | 100x |
![]() | 95x |
![]() | 85x |
![]() | 77x |
![]() | 68x |
![]() | 64x |
![]() | 55x |
![]() | 50x |
![]() | 48x |
![]() | 45x |
![]() | 42x |
![]() | 41x |
![]() | 39x |
![]() | 36x |
![]() | 33x |
![]() | 32x |
![]() | 31x |
![]() | 28x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 20x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 14x |
![]() | 14x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid















































































