Kheyze 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 3421 | 2911 | 1.18 | 0.85 | 61.6 | 23 | 577 | 490 | 29 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 130x |
![]() | 98x |
![]() | 98x |
![]() | 97x |
![]() | 95x |
![]() | 90x |
![]() | 86x |
![]() | 73x |
![]() | 69x |
![]() | 67x |
![]() | 63x |
![]() | 63x |
![]() | 57x |
![]() | 56x |
![]() | 55x |
![]() | 54x |
![]() | 52x |
![]() | 46x |
![]() | 45x |
![]() | 43x |
![]() | 41x |
![]() | 39x |
![]() | 38x |
![]() | 38x |
![]() | 37x |
![]() | 36x |
![]() | 32x |
![]() | 31x |
![]() | 28x |
![]() | 28x |
![]() | 27x |
![]() | 25x |
![]() | 25x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Liquid
BlackDragons






























































































