Nade 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 1996 | 1964 | 1.02 | 0.63 | 63.9 | 172 | 175 | 178 | 36 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 158x |
![]() | 143x |
![]() | 140x |
![]() | 136x |
![]() | 120x |
![]() | 99x |
![]() | 96x |
![]() | 88x |
![]() | 85x |
![]() | 66x |
![]() | 56x |
![]() | 49x |
![]() | 47x |
![]() | 47x |
![]() | 46x |
![]() | 43x |
![]() | 42x |
![]() | 42x |
![]() | 40x |
![]() | 40x |
![]() | 39x |
![]() | 38x |
![]() | 36x |
![]() | 34x |
![]() | 32x |
![]() | 32x |
![]() | 31x |
![]() | 31x |
![]() | 29x |
![]() | 29x |
![]() | 29x |
![]() | 28x |
![]() | 26x |
![]() | 23x |
![]() | 20x |
![]() | 18x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Spacestation
Liquid
BlackDragons

























































































