Soulz1 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 3701 | 3229 | 1.15 | 0.72 | 66.1 | 207 | 380 | 325 | 74 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 139x |
![]() | 111x |
![]() | 110x |
![]() | 95x |
![]() | 89x |
![]() | 86x |
![]() | 80x |
![]() | 74x |
![]() | 72x |
![]() | 64x |
![]() | 61x |
![]() | 56x |
![]() | 54x |
![]() | 49x |
![]() | 48x |
![]() | 46x |
![]() | 46x |
![]() | 44x |
![]() | 44x |
![]() | 44x |
![]() | 43x |
![]() | 43x |
![]() | 43x |
![]() | 42x |
![]() | 41x |
![]() | 41x |
![]() | 41x |
![]() | 41x |
![]() | 39x |
![]() | 39x |
![]() | 33x |
![]() | 30x |
![]() | 30x |
![]() | 30x |
![]() | 30x |
![]() | 29x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 15x |
![]() | 15x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons




























































































