Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Handyy ![]() | 1.15 | 98 | 72 | 1 | 61.0 | 1 | 105 | |
nesk ![]() | 1.11 | 74 | 61 | 0 | 60.7 | 1 | 89 | |
JJ ![]() | 1.12 | 48 | 41 | 1 | 70.0 | 1 | 60 | |
Fultz ![]() | 1.06 | 155 | 173 | 25 | 62.6 | 1 | 262 | |
Wizard_ ![]() | 0.97 | 90 | 95 | 2 | 58.3 | 1 | 127 | |
Rexen ![]() | 1.04 | 161 | 154 | 3 | 60.6 | 1 | 221 | |
Nikoh ![]() | 1.12 | 31 | 25 | 3 | 70.7 | 1 | 41 | |
Dotz ![]() | 0.84 | 56 | 70 | 1 | 55.4 | 1 | 92 | |
Dotz ![]() | 0.83 | 95 | 123 | 6 | 50.9 | 1 | 165 | |
Faallz ![]() | 1.10 | 111 | 94 | 14 | 67.9 | 1 | 156 | |
Dotz ![]() | 1.06 | 44 | 39 | 5 | 70.8 | 1 | 65 | |
UUNO ![]() | 0.67 | 13 | 22 | 1 | 45.8 | 1 | 24 | |
Cyber ![]() | 1.17 | 70 | 56 | 2 | 66.7 | 1 | 75 | |
Motumbo ![]() | 0.75 | 32 | 60 | 8 | 58.3 | 1 | 72 | |
Wizard_ ![]() | 0.82 | 85 | 104 | 0 | 54.3 | 1 | 140 | |
Stigi ![]() | 1.11 | 108 | 95 | 1 | 62.7 | 1 | 126 | |
JoeGoR ![]() | 0.77 | 68 | 86 | 3 | 50.0 | 1 | 110 | |
Skys ![]() | 1.10 | 45 | 36 | 0 | 71.6 | 1 | 67 | |
Sixquatre ![]() | 0.68 | 13 | 26 | 2 | 54.1 | 1 | 37 | |
Nafe ![]() | 1.01 | 40 | 39 | 1 | 61.4 | 1 | 57 |
Page 171 of 492
2026-07-12
KingZone
All Gamers
2026-07-12
INTZ
BlackDragons
Liquid
LOUD
Furia
Tyloo
Edward Gaming

























