Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Snake ![]() | 1.11 | 85 | 72 | 0 | 65.7 | 0 | 99 | |
Bassetto ![]() | 0.94 | 65 | 75 | 7 | 61.6 | 0 | 99 | |
oNe ![]() | 0.98 | 59 | 60 | 2 | 70.7 | 0 | 99 | |
ItBeStyle ![]() | 1.06 | 80 | 68 | 0 | 66.7 | 0 | 99 | |
nade ![]() | 1.30 | 89 | 63 | 1 | 71.7 | 3 | 99 | |
Kheyze ![]() | 1.17 | 88 | 60 | 1 | 64.6 | 1 | 99 | |
Gomfi ![]() | 0.83 | 56 | 72 | 0 | 57.6 | 0 | 99 | |
Bae ![]() | 1.09 | 77 | 65 | 1 | 65.7 | 0 | 99 | |
Kenki ![]() | 0.88 | 69 | 81 | 0 | 57.6 | 2 | 99 | |
Deapek ![]() | 0.90 | 60 | 68 | 4 | 62.6 | 0 | 99 | |
DustelBox ![]() | 0.84 | 53 | 75 | 3 | 56.6 | 2 | 99 | |
Forrest ![]() | 0.88 | 59 | 71 | 2 | 57.6 | 1 | 99 | |
risze ![]() | 1.09 | 83 | 76 | 0 | 65.7 | 0 | 99 | |
PiXeL ![]() | 1.00 | 57 | 59 | 3 | 65.7 | 3 | 99 | |
Patoxy ![]() | 0.90 | 61 | 70 | 0 | 59.6 | 1 | 99 | |
Akusu ![]() | 1.04 | 83 | 74 | 0 | 55.6 | 2 | 99 | |
Bapn ![]() | 1.19 | 74 | 51 | 1 | 65.7 | 3 | 99 | |
Apple ![]() | 1.01 | 81 | 78 | 1 | 58.6 | 1 | 99 | |
nesk ![]() | 1.14 | 84 | 69 | 1 | 62.6 | 0 | 99 | |
Rival ![]() | 0.84 | 60 | 75 | 1 | 56.6 | 0 | 99 |
Page 201 of 492
2026-07-04
One Coin
Edward Gaming
Four Angry Men
Tyloo
2026-07-03
Wildcard
DarkZero
100 Thieves
Shopify Rebellion
For Fun Esports



















