Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
UUNO ![]() | 0.83 | 53 | 76 | 9 | 58.7 | 0 | 104 | |
Butterzz ![]() | 0.80 | 53 | 71 | 1 | 54.8 | 0 | 93 | |
Hovenherst ![]() | 0.98 | 53 | 56 | 0 | 64.5 | 1 | 76 | |
EunSang ![]() | 0.90 | 53 | 57 | 1 | 59.0 | 0 | 78 | |
Chala ![]() | 1.04 | 53 | 52 | 2 | 73.3 | 1 | 86 | |
Jonitr ![]() | 0.87 | 53 | 60 | 1 | 57.0 | 0 | 79 | |
Farlord ![]() | 0.75 | 53 | 83 | 2 | 47.8 | 2 | 115 | |
b1ologic ![]() | 0.87 | 53 | 69 | 1 | 62.2 | 3 | 98 | |
AceeZ ![]() | 1.02 | 53 | 48 | 2 | 57.1 | 2 | 70 | |
Nafe ![]() | 0.81 | 53 | 75 | 2 | 54.0 | 2 | 100 | |
jNSzki ![]() | 0.86 | 53 | 61 | 3 | 57.1 | 1 | 84 | |
Canadian ![]() | 1.35 | 53 | 33 | 0 | 75.0 | 0 | 48 | |
Dodez ![]() | 0.83 | 53 | 62 | 1 | 52.3 | 0 | 88 | |
DustelBox ![]() | 0.84 | 53 | 75 | 3 | 56.6 | 2 | 99 | |
sTiZze ![]() | 0.91 | 53 | 64 | 11 | 62.4 | 1 | 93 | |
Gallet ![]() | 1.10 | 53 | 46 | 7 | 64.7 | 2 | 68 | |
Astro ![]() | 1.17 | 53 | 42 | 1 | 65.6 | 2 | 61 | |
Gotti ![]() | 1.02 | 53 | 49 | 0 | 60.9 | 1 | 64 | |
d4sh ![]() | 0.90 | 53 | 58 | 0 | 54.5 | 0 | 77 | |
Stemp ![]() | 0.71 | 53 | 78 | 3 | 47.3 | 0 | 93 |
Page 286 of 492
2026-07-04
One Coin
Edward Gaming
KingZone
2026-07-04
LOUD
LOS
Four Angry Men
Tyloo





























