Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
RevaN ![]() | 1.13 | 43 | 39 | 3 | 78.2 | 0 | 55 | |
Novys ![]() | 1.13 | 23 | 17 | 0 | 58.3 | 0 | 24 | |
Lenda ![]() | 1.15 | 42 | 33 | 0 | 66.7 | 0 | 45 | |
Novys ![]() | 0.82 | 31 | 41 | 0 | 54.5 | 0 | 44 | |
Novys ![]() | 1.01 | 57 | 55 | 0 | 60.6 | 0 | 71 | |
Anitun ![]() | 0.96 | 18 | 19 | 0 | 66.7 | 0 | 30 | |
Lenda ![]() | 0.97 | 59 | 62 | 2 | 67.4 | 0 | 95 | |
Wizard ![]() | 1.06 | 103 | 91 | 0 | 60.6 | 0 | 132 | |
VertcL ![]() | 1.06 | 47 | 42 | 1 | 64.4 | 0 | 59 | |
Titan ![]() | 0.47 | 19 | 68 | 12 | 43.0 | 0 | 79 | |
iblackZ ![]() | 0.52 | 9 | 21 | 0 | 39.1 | 0 | 23 | |
Lizt ![]() | 0.70 | 35 | 55 | 0 | 48.4 | 0 | 62 | |
Lizt ![]() | 0.56 | 25 | 51 | 0 | 41.0 | 0 | 61 | |
NL ![]() | 0.63 | 23 | 47 | 1 | 46.8 | 0 | 62 | |
Lagonis ![]() | 0.86 | 52 | 71 | 7 | 63.1 | 0 | 103 | |
RizRaz ![]() | 0.77 | 12 | 16 | 0 | 44.4 | 0 | 18 | |
RizRaz ![]() | 0.87 | 37 | 47 | 1 | 61.4 | 0 | 57 | |
Aherys ![]() | 0.72 | 30 | 49 | 1 | 52.3 | 0 | 65 | |
Alem4o ![]() | 1.10 | 80 | 75 | 1 | 68.3 | 0 | 104 | |
Retro ![]() | 0.94 | 24 | 26 | 1 | 60.6 | 0 | 33 |
Page 331 of 492
2026-07-03
Edward Gaming
Four Angry Men
2026-07-02
Five Fears
M80
Shopify Rebellion
100 Thieves
For Fun Esports
2026-07-01
RRX
SCARZ
Cyclops
Dplus
























