Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Yeti_ ![]() | 0.80 | 44 | 63 | 0 | 56.1 | 1 | 82 | |
Fonkers ![]() | 1.01 | 39 | 36 | 0 | 55.1 | 3 | 49 | |
Derius ![]() | 0.71 | 16 | 29 | 0 | 54.3 | 1 | 35 | |
Solo ![]() | 0.74 | 24 | 39 | 0 | 53.3 | 0 | 45 | |
Fntzy ![]() | 0.76 | 49 | 66 | 0 | 49.4 | 1 | 81 | |
SpiriTz ![]() | 0.97 | 29 | 29 | 0 | 59.0 | 0 | 39 | |
Morphed ![]() | 0.85 | 31 | 38 | 0 | 56.9 | 1 | 51 | |
live ![]() | 0.98 | 68 | 66 | 0 | 59.3 | 1 | 91 | |
live ![]() | 0.84 | 68 | 80 | 0 | 56.2 | 0 | 105 | |
Freq ![]() | 0.88 | 85 | 101 | 0 | 58.9 | 1 | 129 | |
Playxr ![]() | 1.33 | 60 | 30 | 0 | 67.7 | 1 | 62 | |
Novys ![]() | 1.13 | 23 | 17 | 0 | 58.3 | 0 | 24 | |
Novys ![]() | 0.82 | 31 | 41 | 0 | 54.5 | 0 | 44 | |
Anitun ![]() | 0.70 | 22 | 35 | 0 | 45.5 | 1 | 44 | |
Anitun ![]() | 1.05 | 61 | 57 | 0 | 69.5 | 1 | 82 | |
Wizard ![]() | 1.06 | 103 | 91 | 0 | 60.6 | 0 | 132 | |
Lizt ![]() | 0.70 | 35 | 55 | 0 | 48.4 | 0 | 62 | |
RizRaz ![]() | 0.77 | 12 | 16 | 0 | 44.4 | 0 | 18 | |
HerdsZ ![]() | 0.81 | 26 | 33 | 0 | 52.5 | 0 | 40 | |
HerdsZ ![]() | 0.93 | 81 | 98 | 0 | 61.5 | 1 | 109 |
Page 334 of 492
2026-07-12
KingZone
All Gamers
2026-07-12
INTZ
BlackDragons
Tyloo
Edward Gaming



























