Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Darkk ![]() | 0.94 | 46 | 43 | 0 | 54.7 | 0 | 64 | |
Darkk ![]() | 0.74 | 25 | 37 | 0 | 50.0 | 0 | 42 | |
risze ![]() | 0.97 | 68 | 67 | 0 | 62.2 | 0 | 90 | |
Darkk ![]() | 0.80 | 101 | 129 | 1 | 58.0 | 0 | 162 | |
Darkk ![]() | 0.99 | 129 | 128 | 3 | 56.1 | 0 | 180 | |
NeophyteR ![]() | 0.97 | 55 | 55 | 4 | 66.3 | 0 | 86 | |
NeophyteR ![]() | 0.92 | 13 | 15 | 0 | 61.1 | 0 | 18 | |
sSeiiya ![]() | 0.75 | 10 | 18 | 3 | 58.3 | 0 | 24 | |
Hicks ![]() | 1.00 | 40 | 40 | 2 | 63.9 | 0 | 61 | |
Hicks ![]() | 0.92 | 65 | 76 | 5 | 61.3 | 0 | 111 | |
Hicks ![]() | 0.76 | 22 | 33 | 0 | 56.1 | 0 | 41 | |
GhxsT ![]() | 0.94 | 20 | 21 | 1 | 62.5 | 0 | 32 | |
GhxsT ![]() | 0.96 | 34 | 34 | 1 | 59.2 | 0 | 49 | |
GhxsT ![]() | 1.00 | 22 | 21 | 0 | 69.7 | 0 | 33 | |
risze ![]() | 1.00 | 109 | 105 | 1 | 65.8 | 0 | 146 | |
Moustache ![]() | 0.85 | 23 | 30 | 0 | 57.9 | 0 | 38 | |
Daave ![]() | 0.86 | 21 | 26 | 1 | 59.4 | 0 | 32 | |
Daave ![]() | 0.81 | 31 | 44 | 0 | 58.3 | 0 | 60 | |
VoRn ![]() | 1.00 | 4 | 3 | 0 | 57.1 | 0 | 7 | |
Playxr ![]() | 1.14 | 120 | 92 | 0 | 68.0 | 0 | 153 |
Page 400 of 492
2026-06-28
One Coin
Titan Esports
KingZone
2026-06-28
Imperial Esports
NinjasInPyjamas
Furia
INTZ
Faze
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus




















