Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Atom ![]() | 1.00 | 35 | 30 | 2 | 52.3 | 1 | 44 | |
Bounssi ![]() | 1.05 | 23 | 20 | 4 | 72.7 | 1 | 44 | |
gohaN ![]() | 1.10 | 35 | 30 | 1 | 70.5 | 2 | 44 | |
Rappz ![]() | 0.75 | 25 | 33 | 0 | 47.7 | 0 | 44 | |
ShuReap ![]() | 0.90 | 32 | 36 | 0 | 47.7 | 0 | 44 | |
xS3xyCake ![]() | 1.22 | 43 | 31 | 1 | 65.9 | 1 | 44 | |
Arcully ![]() | 0.48 | 13 | 36 | 0 | 36.4 | 1 | 44 | |
muringa ![]() | 1.28 | 38 | 26 | 7 | 79.5 | 0 | 44 | |
FoxA ![]() | 0.82 | 31 | 37 | 0 | 50.0 | 0 | 44 | |
yuuk ![]() | 1.13 | 37 | 33 | 1 | 72.7 | 1 | 44 | |
Gryxr ![]() | 1.07 | 32 | 27 | 1 | 70.5 | 0 | 44 | |
Cyber ![]() | 1.06 | 33 | 31 | 1 | 70.5 | 0 | 44 | |
Muzi ![]() | 1.09 | 36 | 30 | 0 | 65.9 | 0 | 44 | |
Novys ![]() | 0.82 | 31 | 41 | 0 | 54.5 | 0 | 44 | |
Anitun ![]() | 0.70 | 22 | 35 | 0 | 45.5 | 1 | 44 | |
Forrest ![]() | 0.83 | 25 | 32 | 0 | 56.8 | 1 | 44 | |
Scyther ![]() | 1.23 | 40 | 28 | 1 | 72.7 | 1 | 44 | |
blk ![]() | 1.09 | 35 | 28 | 0 | 65.9 | 1 | 44 | |
Kantoraketti ![]() | 1.02 | 36 | 33 | 0 | 56.8 | 1 | 44 | |
FelipoX ![]() | 0.92 | 33 | 40 | 0 | 63.6 | 0 | 44 |
Page 415 of 492
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus
2026-06-27
All Gamers
KingZone
Edward Gaming
2026-06-27
Furia
W7M
NinjasInPyjamas
Liquid
Faze















