Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
BC ![]() | 0.89 | 23 | 32 | 2 | 71.1 | 1 | 45 | |
AlphaTag ![]() | 0.76 | 23 | 31 | 0 | 44.7 | 0 | 38 | |
wag ![]() | 0.78 | 23 | 34 | 2 | 52.1 | 1 | 48 | |
ENEMY ![]() | 0.65 | 23 | 48 | 0 | 55.6 | 0 | 63 | |
supr ![]() | 0.90 | 23 | 26 | 4 | 60.0 | 0 | 40 | |
volpz ![]() | 0.74 | 23 | 33 | 1 | 45.0 | 0 | 40 | |
Cobra ![]() | 0.90 | 23 | 25 | 1 | 55.3 | 2 | 38 | |
Kas ![]() | 0.84 | 23 | 28 | 0 | 55.0 | 0 | 40 | |
Novys ![]() | 1.13 | 23 | 17 | 0 | 58.3 | 0 | 24 | |
Alphama ![]() | 0.75 | 23 | 32 | 0 | 50.0 | 0 | 44 | |
Bosco ![]() | 1.20 | 23 | 14 | 0 | 58.3 | 0 | 24 | |
Bosco ![]() | 1.17 | 23 | 19 | 0 | 76.7 | 2 | 30 | |
LaXInG ![]() | 1.25 | 23 | 14 | 0 | 65.2 | 0 | 23 | |
Talon ![]() | 0.98 | 23 | 24 | 0 | 57.1 | 1 | 28 | |
Goga ![]() | 0.99 | 23 | 24 | 2 | 71.8 | 0 | 39 | |
NL ![]() | 0.63 | 23 | 47 | 1 | 46.8 | 0 | 62 | |
R4re ![]() | 0.85 | 23 | 31 | 3 | 62.2 | 0 | 45 | |
RevaN ![]() | 0.95 | 23 | 24 | 1 | 60.6 | 0 | 33 | |
Jonka ![]() | 1.01 | 23 | 22 | 0 | 72.2 | 0 | 36 | |
blas ![]() | 0.78 | 23 | 30 | 0 | 51.5 | 0 | 33 |
Page 431 of 492
2026-06-26
Dplus
FearX
KINOTROPE
Cyclops
2026-06-26
KingZone
Edward Gaming
MyQueen
Daystar
Team Orchid
Elevate
Weibo

























