Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
LeonGids ![]() | 1.03 | 27 | 21 | 2 | 63.2 | 0 | 38 | |
LeonGids ![]() | 1.12 | 103 | 89 | 1 | 66.4 | 0 | 116 | |
LeonGids ![]() | 0.91 | 8 | 10 | 1 | 61.5 | 0 | 13 | |
LeonGids ![]() | 0.88 | 58 | 77 | 8 | 65.9 | 0 | 91 | |
LeonGids ![]() | 0.81 | 57 | 83 | 4 | 60.4 | 0 | 101 | |
LeonGids ![]() | 1.07 | 134 | 119 | 0 | 65.3 | 0 | 147 | |
Astro ![]() | 1.05 | 19 | 18 | 0 | 69.6 | 0 | 23 | |
LeonGids ![]() | 0.85 | 69 | 80 | 6 | 51.9 | 0 | 104 | |
LeonGids ![]() | 0.99 | 91 | 98 | 0 | 65.6 | 0 | 122 | |
LeonGids ![]() | 0.94 | 65 | 74 | 5 | 67.6 | 0 | 102 | |
LeonGids ![]() | 0.93 | 68 | 77 | 6 | 60.4 | 0 | 101 | |
Fenz ![]() | 1.10 | 50 | 42 | 0 | 60.7 | 0 | 61 | |
Fenz ![]() | 0.96 | 79 | 75 | 1 | 53.7 | 0 | 108 | |
Fenz ![]() | 1.07 | 67 | 57 | 0 | 67.7 | 0 | 93 | |
Fenz ![]() | 0.88 | 56 | 71 | 1 | 58.1 | 0 | 86 | |
Fenz ![]() | 0.93 | 71 | 73 | 0 | 57.1 | 0 | 98 | |
Pojoman ![]() | 1.33 | 26 | 16 | 0 | 77.8 | 0 | 27 | |
Pojoman ![]() | 1.33 | 47 | 27 | 2 | 80.4 | 0 | 51 | |
Pojoman ![]() | 0.96 | 10 | 12 | 0 | 73.3 | 0 | 15 | |
Pojoman ![]() | 0.92 | 58 | 68 | 7 | 62.1 | 0 | 103 |
Page 439 of 492
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves














