Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Fenz ![]() | 1.10 | 50 | 42 | 0 | 60.7 | 0 | 61 | |
Fenz ![]() | 0.96 | 79 | 75 | 1 | 53.7 | 0 | 108 | |
Fenz ![]() | 1.07 | 67 | 57 | 0 | 67.7 | 0 | 93 | |
Fenz ![]() | 0.88 | 56 | 71 | 1 | 58.1 | 0 | 86 | |
Fenz ![]() | 0.93 | 71 | 73 | 0 | 57.1 | 0 | 98 | |
Pojoman ![]() | 1.33 | 26 | 16 | 0 | 77.8 | 0 | 27 | |
Pojoman ![]() | 1.33 | 47 | 27 | 2 | 80.4 | 0 | 51 | |
Pojoman ![]() | 0.96 | 10 | 12 | 0 | 73.3 | 0 | 15 | |
Pojoman ![]() | 0.92 | 58 | 68 | 7 | 62.1 | 0 | 103 | |
Pojoman ![]() | 0.61 | 12 | 24 | 1 | 41.9 | 0 | 31 | |
reduct ![]() | 0.95 | 52 | 52 | 1 | 59.2 | 0 | 71 | |
Derpeh ![]() | 0.97 | 25 | 24 | 0 | 61.8 | 0 | 34 | |
Vandal ![]() | 0.88 | 28 | 35 | 3 | 61.5 | 0 | 52 | |
Vandal ![]() | 0.74 | 27 | 45 | 0 | 56.9 | 0 | 58 | |
Vandal ![]() | 0.78 | 9 | 12 | 0 | 46.7 | 0 | 15 | |
Vandal ![]() | 0.91 | 13 | 15 | 0 | 57.9 | 0 | 19 | |
Thomsen ![]() | 1.00 | 17 | 18 | 0 | 70.8 | 0 | 24 | |
Marteau ![]() | 0.73 | 51 | 82 | 0 | 50.9 | 0 | 106 | |
reduct ![]() | 0.80 | 86 | 124 | 12 | 61.4 | 0 | 184 | |
Mephi ![]() | 1.15 | 96 | 74 | 2 | 70.4 | 0 | 125 |
Page 441 of 492
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves






















