Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Rovi ![]() | 0.75 | 37 | 53 | 0 | 48.5 | 0 | 66 | |
Kanos ![]() | 0.81 | 60 | 74 | 1 | 48.5 | 0 | 97 | |
Arnie ![]() | 0.72 | 27 | 46 | 1 | 48.4 | 2 | 64 | |
Astro ![]() | 0.72 | 50 | 71 | 0 | 48.4 | 1 | 95 | |
Woogiman ![]() | 0.77 | 31 | 47 | 4 | 48.4 | 1 | 62 | |
coted ![]() | 0.67 | 29 | 52 | 1 | 48.4 | 1 | 62 | |
Dream ![]() | 0.68 | 27 | 49 | 3 | 48.4 | 0 | 62 | |
Mity ![]() | 0.69 | 13 | 23 | 0 | 48.4 | 0 | 31 | |
Novys ![]() | 0.75 | 18 | 26 | 0 | 48.4 | 0 | 31 | |
Lizt ![]() | 0.70 | 35 | 55 | 0 | 48.4 | 0 | 62 | |
NoerA ![]() | 0.55 | 33 | 78 | 2 | 48.4 | 0 | 93 | |
H0XLAS ![]() | 0.82 | 38 | 48 | 2 | 48.4 | 0 | 62 | |
STRIKE ![]() | 0.86 | 42 | 49 | 0 | 48.4 | 1 | 62 | |
Iconic ![]() | 0.81 | 54 | 67 | 1 | 48.4 | 1 | 91 | |
Aiden ![]() | 0.82 | 59 | 66 | 0 | 48.4 | 0 | 91 | |
RevaN ![]() | 0.85 | 58 | 68 | 4 | 48.4 | 1 | 91 | |
Chibisu ![]() | 0.74 | 33 | 46 | 0 | 48.3 | 0 | 60 | |
NhilV ![]() | 0.72 | 27 | 46 | 1 | 48.3 | 0 | 60 | |
Mili ![]() | 0.79 | 36 | 49 | 0 | 48.3 | 0 | 60 | |
Spiker ![]() | 0.79 | 48 | 68 | 6 | 48.3 | 2 | 89 |
Page 457 of 492
2026-06-26
KingZone
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves

























