Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Seal ![]() | 0.74 | 15 | 29 | 0 | 62.5 | 0 | 48 | |
PrydzZ ![]() | 0.91 | 10 | 12 | 4 | 66.7 | 0 | 21 | |
CrazyBoy ![]() | 0.70 | 43 | 65 | 0 | 50.0 | 0 | 82 | |
CrazyBoy ![]() | 0.84 | 49 | 65 | 2 | 58.5 | 0 | 82 | |
CrazyBoy ![]() | 0.72 | 73 | 103 | 0 | 45.1 | 0 | 133 | |
CrazyBoy ![]() | 0.35 | 5 | 22 | 0 | 28.0 | 0 | 25 | |
Z3rom ![]() | 0.88 | 42 | 48 | 0 | 55.7 | 0 | 70 | |
VioletVersace ![]() | 1.02 | 36 | 30 | 3 | 67.9 | 0 | 56 | |
Acog ![]() | 0.95 | 31 | 33 | 2 | 60.9 | 0 | 46 | |
Ra3LGuN ![]() | 0.76 | 30 | 45 | 4 | 49.1 | 0 | 57 | |
dfuzr ![]() | 1.21 | 47 | 33 | 3 | 74.5 | 0 | 55 | |
dfuzr ![]() | 1.04 | 135 | 132 | 3 | 60.7 | 0 | 183 | |
Psk1 ![]() | 0.91 | 35 | 40 | 3 | 56.7 | 0 | 60 | |
Psk1 ![]() | 0.97 | 72 | 72 | 0 | 68.7 | 0 | 115 | |
Psk1 ![]() | 1.01 | 26 | 29 | 2 | 72.2 | 0 | 36 | |
Psk1 ![]() | 0.95 | 37 | 45 | 10 | 69.6 | 0 | 69 | |
Psk1 ![]() | 0.74 | 42 | 66 | 0 | 51.6 | 0 | 95 | |
Psk1 ![]() | 1.03 | 75 | 70 | 1 | 68.6 | 0 | 118 | |
Psk1 ![]() | 0.99 | 69 | 72 | 0 | 65.1 | 0 | 106 | |
Lunarmetal ![]() | 0.97 | 26 | 29 | 0 | 68.4 | 0 | 38 |
Page 482 of 492
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
2026-06-21
Edward Gaming
All Gamers
Tyloo























