Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Prod ![]() | 0.45 | 3 | 11 | 0 | 45.5 | 0 | 11 | |
Prod ![]() | 0.83 | 44 | 73 | 11 | 57.6 | 0 | 92 | |
Krunch ![]() | 0.64 | 4 | 7 | 1 | 37.5 | 0 | 8 | |
Adriano ![]() | 0.98 | 105 | 120 | 2 | 63.1 | 0 | 168 | |
Hijack ![]() | 0.61 | 26 | 52 | 2 | 44.4 | 0 | 63 | |
Seolleyo ![]() | 0.65 | 16 | 29 | 0 | 44.1 | 0 | 34 | |
Seolleyo ![]() | 0.88 | 19 | 22 | 1 | 53.8 | 0 | 26 | |
Ashrit ![]() | 1.13 | 6 | 5 | 0 | 71.4 | 0 | 7 | |
Afro ![]() | 0.89 | 50 | 56 | 2 | 56.0 | 0 | 75 | |
Lapla ![]() | 0.81 | 65 | 85 | 0 | 52.3 | 0 | 107 | |
LNOEE ![]() | 0.81 | 44 | 67 | 1 | 59.1 | 0 | 88 | |
Chichoo ![]() | 0.65 | 49 | 87 | 1 | 49.5 | 0 | 99 | |
Kendrew ![]() | 0.83 | 11 | 17 | 0 | 69.2 | 0 | 26 | |
Kendrew ![]() | 0.96 | 26 | 29 | 0 | 62.9 | 0 | 35 | |
Kendrew ![]() | 0.82 | 32 | 43 | 0 | 57.7 | 0 | 52 | |
Kendrew ![]() | 0.92 | 52 | 56 | 3 | 57.5 | 0 | 73 | |
Kendrew ![]() | 1.12 | 80 | 66 | 10 | 65.6 | 0 | 96 | |
Kendrew ![]() | 0.92 | 36 | 41 | 4 | 63.1 | 0 | 65 | |
Kendrew ![]() | 0.83 | 28 | 38 | 2 | 56.4 | 0 | 55 | |
Gunnar ![]() | 0.97 | 38 | 36 | 2 | 63.6 | 0 | 55 |
Page 488 of 492
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-21
Edward Gaming
All Gamers
Tyloo
2026-06-21
LOUD
Furia
NinjasInPyjamas
Faze
BlackDragons



























