Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
coted ![]() | 0.94 | 88 | 93 | 6 | 57.5 | 2 | 134 | |
Vale ![]() | 0.76 | 36 | 30 | 6 | 0.0 | 0 | 50 | |
Nafe ![]() | 1.14 | 70 | 59 | 6 | 69.6 | 3 | 102 | |
Dotz ![]() | 0.83 | 95 | 123 | 6 | 50.9 | 1 | 165 | |
Redeemer ![]() | 1.01 | 44 | 50 | 6 | 68.1 | 2 | 69 | |
CrazyBoy ![]() | 1.11 | 43 | 37 | 6 | 71.9 | 2 | 64 | |
Always ![]() | 0.91 | 55 | 71 | 6 | 58.2 | 2 | 98 | |
Aqui ![]() | 0.84 | 117 | 146 | 6 | 54.2 | 1 | 179 | |
Levy ![]() | 0.93 | 80 | 96 | 6 | 59.5 | 2 | 126 | |
Taiyou ![]() | 0.98 | 32 | 37 | 6 | 67.9 | 2 | 56 | |
Sageon ![]() | 0.99 | 113 | 114 | 6 | 65.0 | 0 | 183 | |
JJBlazt ![]() | 0.97 | 61 | 57 | 6 | 60.2 | 0 | 93 | |
Gunnar ![]() | 0.95 | 90 | 97 | 6 | 60.8 | 1 | 125 | |
Lebb ![]() | 0.82 | 78 | 107 | 6 | 56.9 | 0 | 137 | |
nudl ![]() | 0.96 | 75 | 76 | 6 | 56.3 | 1 | 103 | |
Bassetto ![]() | 0.89 | 30 | 37 | 6 | 58.6 | 0 | 58 | |
soulz1 ![]() | 1.09 | 251 | 244 | 6 | 62.7 | 1 | 370 | |
ShepparD ![]() | 1.11 | 38 | 34 | 6 | 70.5 | 0 | 61 | |
Psk1 ![]() | 1.08 | 89 | 79 | 6 | 68.9 | 3 | 135 | |
ENEMY ![]() | 1.06 | 92 | 91 | 6 | 65.3 | 2 | 124 |
Page 53 of 492
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves




























