Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Silence ![]() | 0.96 | 24 | 27 | 4 | 68.9 | 0 | 45 | |
Nikoh ![]() | 1.05 | 30 | 28 | 0 | 68.9 | 1 | 45 | |
Morphed ![]() | 1.06 | 34 | 31 | 0 | 68.9 | 1 | 45 | |
Hyper ![]() | 1.13 | 72 | 61 | 2 | 68.9 | 0 | 90 | |
Franklin ![]() | 1.04 | 32 | 32 | 0 | 68.9 | 3 | 45 | |
Sensik ![]() | 0.96 | 27 | 29 | 3 | 68.9 | 0 | 45 | |
Rampy ![]() | 1.13 | 74 | 66 | 0 | 68.9 | 1 | 90 | |
nesk ![]() | 1.02 | 99 | 96 | 1 | 68.9 | 2 | 135 | |
Psk1 ![]() | 1.08 | 89 | 79 | 6 | 68.9 | 3 | 135 | |
Achieved ![]() | 1.22 | 81 | 58 | 1 | 68.9 | 3 | 90 | |
Ecl9pse ![]() | 1.15 | 132 | 125 | 22 | 68.9 | 4 | 196 | |
Alem4o ![]() | 1.16 | 279 | 235 | 3 | 68.9 | 3 | 347 | |
Surf ![]() | 1.13 | 165 | 131 | 1 | 68.9 | 2 | 212 | |
MikeW ![]() | 1.06 | 82 | 71 | 2 | 68.9 | 1 | 106 | |
Wqsyo1 ![]() | 1.21 | 191 | 149 | 7 | 68.9 | 3 | 228 | |
Bryan ![]() | 1.08 | 44 | 37 | 2 | 68.9 | 0 | 61 | |
KingGeorge ![]() | 0.98 | 37 | 38 | 5 | 68.9 | 2 | 61 | |
Panix ![]() | 0.99 | 39 | 43 | 1 | 68.9 | 2 | 61 | |
dfuzr ![]() | 1.14 | 196 | 178 | 4 | 68.9 | 5 | 244 | |
Lipezord ![]() | 1.07 | 47 | 39 | 0 | 68.9 | 1 | 61 |
Page 75 of 492
2026-06-28
One Coin
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus
All Gamers
KingZone
Edward Gaming

























