Match Results
Jonkoping Major 2022
November 27, 2022

7 - 1

Theme Park

7 - 4

Bank

7 - 4

Oregon

7 - 5

Kafe Dostoyevsky

7 - 4

Skyscraper
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Shaiiko | 1.31 | 55 - 33 (+22) | 1.67 | 1.04 | 67.9 | 0 | 10 - 4 (+6) | 1 | 53 | |
nesk | 1.11 | 46 - 37 (+9) | 1.24 | 0.87 | 64.2 | 1 | 9 - 7 (+2) | 0 | 53 | |
Paluh | 1.06 | 40 - 36 (+4) | 1.11 | 0.75 | 66.0 | 0 | 5 - 3 (+2) | 1 | 53 | |
Elemzje | 1.03 | 38 - 32 (+6) | 1.19 | 0.72 | 60.4 | 1 | 6 - 6 (+0) | 0 | 53 | |
resetz | 0.96 | 34 - 36 (-2) | 0.94 | 0.64 | 66.0 | 0 | 3 - 6 (-3) | 1 | 53 | |
BriD | 0.92 | 26 - 32 (-6) | 0.81 | 0.49 | 64.2 | 6 | 2 - 1 (+1) | 1 | 53 | |
LikEfac | 0.90 | 37 - 42 (-5) | 0.88 | 0.70 | 56.6 | 0 | 4 - 4 (+0) | 0 | 53 | |
Renshiro | 0.90 | 30 - 37 (-7) | 0.81 | 0.57 | 67.9 | 0 | 8 - 8 (+0) | 0 | 53 | |
AsK | 0.83 | 33 - 41 (-8) | 0.80 | 0.62 | 58.5 | 0 | 5 - 12 (-7) | 0 | 53 | |
Lagonis | 0.80 | 23 - 37 (-14) | 0.62 | 0.43 | 62.3 | 5 | 1 - 2 (-1) | 0 | 53 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Shaiiko | 1.31 | 55 - 33 (+22) | 1.67 | 1.04 | 67.9 | 0 | 10 - 4 (+6) | 1 | 53 | |
Elemzje | 1.03 | 38 - 32 (+6) | 1.19 | 0.72 | 60.4 | 1 | 6 - 6 (+0) | 0 | 53 | |
BriD | 0.92 | 26 - 32 (-6) | 0.81 | 0.49 | 64.2 | 6 | 2 - 1 (+1) | 1 | 53 | |
LikEfac | 0.90 | 37 - 42 (-5) | 0.88 | 0.70 | 56.6 | 0 | 4 - 4 (+0) | 0 | 53 | |
Renshiro | 0.90 | 30 - 37 (-7) | 0.81 | 0.57 | 67.9 | 0 | 8 - 8 (+0) | 0 | 53 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
nesk | 1.11 | 46 - 37 (+9) | 1.24 | 0.87 | 64.2 | 1 | 9 - 7 (+2) | 0 | 53 | |
Paluh | 1.06 | 40 - 36 (+4) | 1.11 | 0.75 | 66.0 | 0 | 5 - 3 (+2) | 1 | 53 | |
resetz | 0.96 | 34 - 36 (-2) | 0.94 | 0.64 | 66.0 | 0 | 3 - 6 (-3) | 1 | 53 | |
AsK | 0.83 | 33 - 41 (-8) | 0.80 | 0.62 | 58.5 | 0 | 5 - 12 (-7) | 0 | 53 | |
Lagonis | 0.80 | 23 - 37 (-14) | 0.62 | 0.43 | 62.3 | 5 | 1 - 2 (-1) | 0 | 53 |
2026-02-15
Faze