Match Results
Charlotte Major 2022
May 22, 2022

8 - 7

Villa

7 - 3

Clubhouse

7 - 4

Border

7 - 4

Oregon

7 - 3

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
njr | 1.23 | 54 - 41 (+13) | 1.32 | 0.95 | 78.9 | 0 | 7 - 4 (+3) | 0 | 57 | |
Panbazou | 1.17 | 56 - 45 (+11) | 1.24 | 0.98 | 63.2 | 0 | 9 - 6 (+3) | 2 | 57 | |
Ecl9pse | 1.09 | 41 - 36 (+5) | 1.14 | 0.72 | 68.4 | 4 | 2 - 0 (+2) | 2 | 57 | |
J9O | 1.07 | 49 - 44 (+5) | 1.11 | 0.86 | 66.7 | 0 | 3 - 4 (-1) | 0 | 57 | |
Hyper | 0.98 | 38 - 37 (+1) | 1.03 | 0.67 | 64.9 | 0 | 3 - 6 (-3) | 1 | 57 | |
Shuttle | 0.93 | 38 - 46 (-8) | 0.83 | 0.67 | 61.4 | 0 | 6 - 2 (+4) | 2 | 57 | |
Forrest | 0.93 | 40 - 45 (-5) | 0.89 | 0.70 | 57.9 | 4 | 11 - 8 (+3) | 0 | 57 | |
Canadian | 0.88 | 34 - 36 (-2) | 0.94 | 0.60 | 57.9 | 0 | 6 - 13 (-7) | 0 | 57 | |
iconic | 0.84 | 34 - 45 (-11) | 0.76 | 0.60 | 57.9 | 1 | 3 - 3 (+0) | 0 | 57 | |
Dpfire | 0.80 | 33 - 44 (-11) | 0.75 | 0.58 | 54.4 | 1 | 6 - 10 (-4) | 0 | 57 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
njr | 1.23 | 54 - 41 (+13) | 1.32 | 0.95 | 78.9 | 0 | 7 - 4 (+3) | 0 | 57 | |
Panbazou | 1.17 | 56 - 45 (+11) | 1.24 | 0.98 | 63.2 | 0 | 9 - 6 (+3) | 2 | 57 | |
Ecl9pse | 1.09 | 41 - 36 (+5) | 1.14 | 0.72 | 68.4 | 4 | 2 - 0 (+2) | 2 | 57 | |
Hyper | 0.98 | 38 - 37 (+1) | 1.03 | 0.67 | 64.9 | 0 | 3 - 6 (-3) | 1 | 57 | |
Canadian | 0.88 | 34 - 36 (-2) | 0.94 | 0.60 | 57.9 | 0 | 6 - 13 (-7) | 0 | 57 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
J9O | 1.07 | 49 - 44 (+5) | 1.11 | 0.86 | 66.7 | 0 | 3 - 4 (-1) | 0 | 57 | |
Shuttle | 0.93 | 38 - 46 (-8) | 0.83 | 0.67 | 61.4 | 0 | 6 - 2 (+4) | 2 | 57 | |
Forrest | 0.93 | 40 - 45 (-5) | 0.89 | 0.70 | 57.9 | 4 | 11 - 8 (+3) | 0 | 57 | |
iconic | 0.84 | 34 - 45 (-11) | 0.76 | 0.60 | 57.9 | 1 | 3 - 3 (+0) | 0 | 57 | |
Dpfire | 0.80 | 33 - 44 (-11) | 0.75 | 0.58 | 54.4 | 1 | 6 - 10 (-4) | 0 | 57 |
2026-02-15
Faze