Match Results
Six Invitational 2023
February 15, 2023

7 - 5

Villa

7 - 1

Clubhouse

7 - 5

Theme Park
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Elemzje | 1.32 | 36 - 24 (+12) | 1.50 | 1.13 | 75.0 | 0 | 4 - 2 (+2) | 0 | 32 | |
Shaiiko | 1.28 | 33 - 23 (+10) | 1.43 | 1.03 | 75.0 | 1 | 9 - 4 (+5) | 0 | 32 | |
LikEfac | 1.15 | 29 - 23 (+6) | 1.26 | 0.91 | 65.6 | 1 | 5 - 3 (+2) | 1 | 32 | |
Spiff | 0.98 | 26 - 27 (-1) | 0.96 | 0.81 | 62.5 | 0 | 2 - 6 (-4) | 1 | 32 | |
BriD | 0.96 | 17 - 20 (-3) | 0.85 | 0.53 | 71.9 | 3 | 0 - 0 (+0) | 1 | 32 | |
Forrest | 0.94 | 24 - 27 (-3) | 0.89 | 0.75 | 59.4 | 1 | 5 - 7 (-2) | 2 | 32 | |
iconic | 0.92 | 22 - 27 (-5) | 0.81 | 0.69 | 68.8 | 0 | 1 - 4 (-3) | 1 | 32 | |
Renshiro | 0.92 | 17 - 20 (-3) | 0.85 | 0.53 | 65.6 | 0 | 4 - 1 (+3) | 0 | 32 | |
J9O | 0.87 | 20 - 26 (-6) | 0.77 | 0.63 | 56.3 | 1 | 2 - 1 (+1) | 2 | 32 | |
Shuttle | 0.80 | 18 - 25 (-7) | 0.72 | 0.56 | 50.0 | 4 | 0 - 4 (-4) | 3 | 32 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Spiff | 0.98 | 26 - 27 (-1) | 0.96 | 0.81 | 62.5 | 0 | 2 - 6 (-4) | 1 | 32 | |
Forrest | 0.94 | 24 - 27 (-3) | 0.89 | 0.75 | 59.4 | 1 | 5 - 7 (-2) | 2 | 32 | |
iconic | 0.92 | 22 - 27 (-5) | 0.81 | 0.69 | 68.8 | 0 | 1 - 4 (-3) | 1 | 32 | |
J9O | 0.87 | 20 - 26 (-6) | 0.77 | 0.63 | 56.3 | 1 | 2 - 1 (+1) | 2 | 32 | |
Shuttle | 0.80 | 18 - 25 (-7) | 0.72 | 0.56 | 50.0 | 4 | 0 - 4 (-4) | 3 | 32 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Elemzje | 1.32 | 36 - 24 (+12) | 1.50 | 1.13 | 75.0 | 0 | 4 - 2 (+2) | 0 | 32 | |
Shaiiko | 1.28 | 33 - 23 (+10) | 1.43 | 1.03 | 75.0 | 1 | 9 - 4 (+5) | 0 | 32 | |
LikEfac | 1.15 | 29 - 23 (+6) | 1.26 | 0.91 | 65.6 | 1 | 5 - 3 (+2) | 1 | 32 | |
BriD | 0.96 | 17 - 20 (-3) | 0.85 | 0.53 | 71.9 | 3 | 0 - 0 (+0) | 1 | 32 | |
Renshiro | 0.92 | 17 - 20 (-3) | 0.85 | 0.53 | 65.6 | 0 | 4 - 1 (+3) | 0 | 32 |
2026-02-15
Faze