Match Results
Six Invitational 2023
February 13, 2023

8 - 6

Kafe Dostoyevsky

7 - 3

Border

8 - 7

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gryxr | 1.21 | 31 - 22 (+9) | 1.41 | 0.79 | 79.5 | 0 | 3 - 2 (+1) | 1 | 39 | |
Rexen | 1.20 | 37 - 27 (+10) | 1.37 | 0.95 | 69.2 | 1 | 4 - 5 (-1) | 1 | 39 | |
Panbazou | 1.16 | 35 - 25 (+10) | 1.40 | 0.90 | 66.7 | 1 | 4 - 6 (-2) | 0 | 39 | |
njr | 1.11 | 30 - 28 (+2) | 1.07 | 0.77 | 76.9 | 1 | 8 - 5 (+3) | 1 | 39 | |
Canadian | 0.99 | 24 - 27 (-3) | 0.89 | 0.62 | 71.8 | 0 | 4 - 2 (+2) | 2 | 39 | |
Gaveni | 0.95 | 27 - 29 (-2) | 0.93 | 0.69 | 64.1 | 1 | 4 - 5 (-1) | 0 | 39 | |
CTZN | 0.92 | 25 - 30 (-5) | 0.83 | 0.64 | 69.2 | 0 | 3 - 6 (-3) | 0 | 39 | |
Skys | 0.91 | 21 - 26 (-5) | 0.81 | 0.54 | 66.7 | 2 | 0 - 1 (-1) | 1 | 39 | |
Gunnar | 0.91 | 23 - 28 (-5) | 0.82 | 0.59 | 61.5 | 1 | 6 - 3 (+3) | 1 | 39 | |
Geometrics | 0.78 | 19 - 30 (-11) | 0.63 | 0.49 | 59.0 | 4 | 3 - 4 (-1) | 0 | 39 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Panbazou | 1.16 | 35 - 25 (+10) | 1.40 | 0.90 | 66.7 | 1 | 4 - 6 (-2) | 0 | 39 | |
njr | 1.11 | 30 - 28 (+2) | 1.07 | 0.77 | 76.9 | 1 | 8 - 5 (+3) | 1 | 39 | |
Canadian | 0.99 | 24 - 27 (-3) | 0.89 | 0.62 | 71.8 | 0 | 4 - 2 (+2) | 2 | 39 | |
Gaveni | 0.95 | 27 - 29 (-2) | 0.93 | 0.69 | 64.1 | 1 | 4 - 5 (-1) | 0 | 39 | |
Skys | 0.91 | 21 - 26 (-5) | 0.81 | 0.54 | 66.7 | 2 | 0 - 1 (-1) | 1 | 39 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gryxr | 1.21 | 31 - 22 (+9) | 1.41 | 0.79 | 79.5 | 0 | 3 - 2 (+1) | 1 | 39 | |
Rexen | 1.20 | 37 - 27 (+10) | 1.37 | 0.95 | 69.2 | 1 | 4 - 5 (-1) | 1 | 39 | |
CTZN | 0.92 | 25 - 30 (-5) | 0.83 | 0.64 | 69.2 | 0 | 3 - 6 (-3) | 0 | 39 | |
Gunnar | 0.91 | 23 - 28 (-5) | 0.82 | 0.59 | 61.5 | 1 | 6 - 3 (+3) | 1 | 39 | |
Geometrics | 0.78 | 19 - 30 (-11) | 0.63 | 0.49 | 59.0 | 4 | 3 - 4 (-1) | 0 | 39 |
2026-02-15
Faze