Match Results
Six Invitational 2022
February 11, 2022

8 - 6

Chalet

7 - 1

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Hotancold | 1.36 | 26 - 16 (+10) | 1.63 | 1.18 | 72.7 | 1 | 1 - 0 (+1) | 0 | 22 | |
Fultz | 1.22 | 17 - 11 (+6) | 1.55 | 0.77 | 77.3 | 0 | 4 - 1 (+3) | 1 | 22 | |
Skys | 1.09 | 17 - 14 (+3) | 1.21 | 0.77 | 63.6 | 2 | 2 - 0 (+2) | 1 | 22 | |
Rampy | 1.06 | 17 - 15 (+2) | 1.13 | 0.77 | 68.2 | 0 | 2 - 5 (-3) | 1 | 22 | |
Bosco | 0.99 | 13 - 15 (-2) | 0.87 | 0.59 | 77.3 | 0 | 4 - 3 (+1) | 1 | 22 | |
BlackRay | 0.94 | 16 - 17 (-1) | 0.94 | 0.73 | 59.1 | 0 | 1 - 2 (-1) | 0 | 22 | |
Anitun | 0.89 | 15 - 18 (-3) | 0.83 | 0.68 | 59.1 | 1 | 2 - 2 (+0) | 0 | 22 | |
Ayagator | 0.86 | 15 - 19 (-4) | 0.79 | 0.68 | 59.1 | 0 | 1 - 3 (-2) | 0 | 22 | |
gatorada | 0.80 | 15 - 19 (-4) | 0.79 | 0.68 | 45.5 | 0 | 5 - 5 (+0) | 0 | 22 | |
SuzuC | 0.75 | 10 - 17 (-7) | 0.59 | 0.45 | 59.1 | 0 | 0 - 1 (-1) | 0 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Hotancold | 1.36 | 26 - 16 (+10) | 1.63 | 1.18 | 72.7 | 1 | 1 - 0 (+1) | 0 | 22 | |
Fultz | 1.22 | 17 - 11 (+6) | 1.55 | 0.77 | 77.3 | 0 | 4 - 1 (+3) | 1 | 22 | |
Skys | 1.09 | 17 - 14 (+3) | 1.21 | 0.77 | 63.6 | 2 | 2 - 0 (+2) | 1 | 22 | |
Rampy | 1.06 | 17 - 15 (+2) | 1.13 | 0.77 | 68.2 | 0 | 2 - 5 (-3) | 1 | 22 | |
Bosco | 0.99 | 13 - 15 (-2) | 0.87 | 0.59 | 77.3 | 0 | 4 - 3 (+1) | 1 | 22 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
BlackRay | 0.94 | 16 - 17 (-1) | 0.94 | 0.73 | 59.1 | 0 | 1 - 2 (-1) | 0 | 22 | |
Anitun | 0.89 | 15 - 18 (-3) | 0.83 | 0.68 | 59.1 | 1 | 2 - 2 (+0) | 0 | 22 | |
Ayagator | 0.86 | 15 - 19 (-4) | 0.79 | 0.68 | 59.1 | 0 | 1 - 3 (-2) | 0 | 22 | |
gatorada | 0.80 | 15 - 19 (-4) | 0.79 | 0.68 | 45.5 | 0 | 5 - 5 (+0) | 0 | 22 | |
SuzuC | 0.75 | 10 - 17 (-7) | 0.59 | 0.45 | 59.1 | 0 | 0 - 1 (-1) | 0 | 22 |
2026-02-15
Faze