Match Results
Six Invitational 2022
February 10, 2022

7 - 5

Villa

7 - 5

Kafe Dostoyevsky
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
LuKid | 1.22 | 22 - 16 (+6) | 1.38 | 0.92 | 75.0 | 1 | 4 - 1 (+3) | 0 | 24 | |
Lagonis | 1.11 | 19 - 17 (+2) | 1.12 | 0.79 | 75.0 | 4 | 1 - 2 (-1) | 1 | 24 | |
FelipoX | 1.08 | 20 - 17 (+3) | 1.18 | 0.83 | 66.7 | 0 | 1 - 2 (-1) | 0 | 24 | |
Alem4o | 1.04 | 19 - 17 (+2) | 1.12 | 0.79 | 58.3 | 0 | 5 - 1 (+4) | 0 | 24 | |
Rappz | 1.02 | 19 - 16 (+3) | 1.19 | 0.79 | 58.3 | 0 | 1 - 6 (-5) | 1 | 24 | |
Neskin | 0.98 | 17 - 19 (-2) | 0.89 | 0.71 | 70.8 | 0 | 2 - 2 (+0) | 0 | 24 | |
Levy | 0.98 | 15 - 16 (-1) | 0.94 | 0.63 | 70.8 | 0 | 3 - 3 (+0) | 0 | 24 | |
Faallz | 0.89 | 11 - 16 (-5) | 0.69 | 0.46 | 75.0 | 2 | 0 - 2 (-2) | 1 | 24 | |
reduct | 0.86 | 15 - 19 (-4) | 0.79 | 0.63 | 58.3 | 0 | 4 - 3 (+1) | 0 | 24 | |
KDS | 0.81 | 14 - 18 (-4) | 0.78 | 0.58 | 50.0 | 0 | 3 - 2 (+1) | 0 | 24 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
LuKid | 1.22 | 22 - 16 (+6) | 1.38 | 0.92 | 75.0 | 1 | 4 - 1 (+3) | 0 | 24 | |
FelipoX | 1.08 | 20 - 17 (+3) | 1.18 | 0.83 | 66.7 | 0 | 1 - 2 (-1) | 0 | 24 | |
Rappz | 1.02 | 19 - 16 (+3) | 1.19 | 0.79 | 58.3 | 0 | 1 - 6 (-5) | 1 | 24 | |
Faallz | 0.89 | 11 - 16 (-5) | 0.69 | 0.46 | 75.0 | 2 | 0 - 2 (-2) | 1 | 24 | |
reduct | 0.86 | 15 - 19 (-4) | 0.79 | 0.63 | 58.3 | 0 | 4 - 3 (+1) | 0 | 24 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Lagonis | 1.11 | 19 - 17 (+2) | 1.12 | 0.79 | 75.0 | 4 | 1 - 2 (-1) | 1 | 24 | |
Alem4o | 1.04 | 19 - 17 (+2) | 1.12 | 0.79 | 58.3 | 0 | 5 - 1 (+4) | 0 | 24 | |
Neskin | 0.98 | 17 - 19 (-2) | 0.89 | 0.71 | 70.8 | 0 | 2 - 2 (+0) | 0 | 24 | |
Levy | 0.98 | 15 - 16 (-1) | 0.94 | 0.63 | 70.8 | 0 | 3 - 3 (+0) | 0 | 24 | |
KDS | 0.81 | 14 - 18 (-4) | 0.78 | 0.58 | 50.0 | 0 | 3 - 2 (+1) | 0 | 24 |
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone