KDS 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.02 | 3560 | 3381 | 1.05 | 0.74 | 61.7 | 47 | 490 | 457 | 30 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 138x |
![]() | 136x |
![]() | 112x |
![]() | 109x |
![]() | 109x |
![]() | 109x |
![]() | 103x |
![]() | 93x |
![]() | 92x |
![]() | 91x |
![]() | 78x |
![]() | 75x |
![]() | 71x |
![]() | 71x |
![]() | 61x |
![]() | 59x |
![]() | 57x |
![]() | 57x |
![]() | 53x |
![]() | 50x |
![]() | 48x |
![]() | 47x |
![]() | 47x |
![]() | 45x |
![]() | 44x |
![]() | 43x |
![]() | 41x |
![]() | 40x |
![]() | 38x |
![]() | 35x |
![]() | 35x |
![]() | 33x |
![]() | 33x |
![]() | 31x |
![]() | 30x |
![]() | 28x |
![]() | 28x |
![]() | 25x |
![]() | 24x |
![]() | 21x |
![]() | 20x |
![]() | 19x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-05-01
Elevate
FURY
FearX
Help Us LFO
2026-04-27
Spacestation


























































































