Match Results
Six Invitational 2022
February 9, 2022

7 - 5

Oregon

7 - 4

Kafe Dostoyevsky
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Solotov | 1.50 | 29 - 14 (+15) | 2.07 | 1.26 | 73.9 | 0 | 7 - 2 (+5) | 0 | 23 | |
Yuzus | 1.15 | 18 - 14 (+4) | 1.29 | 0.78 | 73.9 | 0 | 5 - 2 (+3) | 0 | 23 | |
Neo | 1.10 | 16 - 12 (+4) | 1.33 | 0.70 | 69.6 | 0 | 0 - 0 (+0) | 0 | 23 | |
Tyrant | 1.09 | 19 - 17 (+2) | 1.12 | 0.83 | 65.2 | 0 | 6 - 0 (+6) | 0 | 23 | |
SyAIL | 1.04 | 18 - 17 (+1) | 1.06 | 0.78 | 69.6 | 0 | 0 - 4 (-4) | 1 | 23 | |
neLo | 0.96 | 10 - 12 (-2) | 0.83 | 0.43 | 78.3 | 2 | 0 - 1 (-1) | 1 | 23 | |
EnvyTaylor | 0.89 | 16 - 18 (-2) | 0.89 | 0.70 | 52.2 | 0 | 1 - 3 (-2) | 1 | 23 | |
Static | 0.88 | 17 - 17 (+0) | 1.00 | 0.74 | 43.5 | 0 | 1 - 5 (-4) | 0 | 23 | |
Nova | 0.68 | 9 - 18 (-9) | 0.50 | 0.39 | 52.2 | 3 | 1 - 1 (+0) | 0 | 23 | |
Harp3r | 0.49 | 8 - 22 (-14) | 0.36 | 0.35 | 43.5 | 0 | 2 - 5 (-3) | 0 | 23 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Solotov | 1.50 | 29 - 14 (+15) | 2.07 | 1.26 | 73.9 | 0 | 7 - 2 (+5) | 0 | 23 | |
Yuzus | 1.15 | 18 - 14 (+4) | 1.29 | 0.78 | 73.9 | 0 | 5 - 2 (+3) | 0 | 23 | |
Neo | 1.10 | 16 - 12 (+4) | 1.33 | 0.70 | 69.6 | 0 | 0 - 0 (+0) | 0 | 23 | |
Tyrant | 1.09 | 19 - 17 (+2) | 1.12 | 0.83 | 65.2 | 0 | 6 - 0 (+6) | 0 | 23 | |
neLo | 0.96 | 10 - 12 (-2) | 0.83 | 0.43 | 78.3 | 2 | 0 - 1 (-1) | 1 | 23 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
SyAIL | 1.04 | 18 - 17 (+1) | 1.06 | 0.78 | 69.6 | 0 | 0 - 4 (-4) | 1 | 23 | |
EnvyTaylor | 0.89 | 16 - 18 (-2) | 0.89 | 0.70 | 52.2 | 0 | 1 - 3 (-2) | 1 | 23 | |
Static | 0.88 | 17 - 17 (+0) | 1.00 | 0.74 | 43.5 | 0 | 1 - 5 (-4) | 0 | 23 | |
Nova | 0.68 | 9 - 18 (-9) | 0.50 | 0.39 | 52.2 | 3 | 1 - 1 (+0) | 0 | 23 | |
Harp3r | 0.49 | 8 - 22 (-14) | 0.36 | 0.35 | 43.5 | 0 | 2 - 5 (-3) | 0 | 23 |
2026-02-15
Faze