Match Results
Six Invitational 2022
February 8, 2022

7 - 4

Chalet

7 - 2

Villa
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Woogiman | 1.49 | 22 - 9 (+13) | 2.44 | 1.10 | 80.0 | 0 | 2 - 0 (+2) | 1 | 20 | |
Alem4o | 1.36 | 22 - 14 (+8) | 1.57 | 1.10 | 75.0 | 1 | 5 - 0 (+5) | 1 | 20 | |
coted | 1.33 | 18 - 11 (+7) | 1.64 | 0.90 | 90.0 | 3 | 1 - 2 (-1) | 0 | 20 | |
RIN | 1.19 | 17 - 12 (+5) | 1.42 | 0.85 | 75.0 | 0 | 2 - 2 (+0) | 0 | 20 | |
CATsang | 0.99 | 13 - 14 (-1) | 0.93 | 0.65 | 70.0 | 1 | 2 - 0 (+2) | 0 | 20 | |
Levy | 0.92 | 15 - 16 (-1) | 0.94 | 0.75 | 55.0 | 0 | 1 - 3 (-2) | 0 | 20 | |
yass | 0.86 | 13 - 15 (-2) | 0.87 | 0.65 | 50.0 | 0 | 5 - 4 (+1) | 0 | 20 | |
KDS | 0.75 | 11 - 16 (-5) | 0.69 | 0.55 | 50.0 | 0 | 1 - 3 (-2) | 0 | 20 | |
Neskin | 0.56 | 7 - 19 (-12) | 0.37 | 0.35 | 55.0 | 0 | 0 - 3 (-3) | 0 | 20 | |
Lagonis | 0.52 | 6 - 18 (-12) | 0.33 | 0.30 | 50.0 | 0 | 1 - 3 (-2) | 0 | 20 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Woogiman | 1.49 | 22 - 9 (+13) | 2.44 | 1.10 | 80.0 | 0 | 2 - 0 (+2) | 1 | 20 | |
coted | 1.33 | 18 - 11 (+7) | 1.64 | 0.90 | 90.0 | 3 | 1 - 2 (-1) | 0 | 20 | |
RIN | 1.19 | 17 - 12 (+5) | 1.42 | 0.85 | 75.0 | 0 | 2 - 2 (+0) | 0 | 20 | |
CATsang | 0.99 | 13 - 14 (-1) | 0.93 | 0.65 | 70.0 | 1 | 2 - 0 (+2) | 0 | 20 | |
yass | 0.86 | 13 - 15 (-2) | 0.87 | 0.65 | 50.0 | 0 | 5 - 4 (+1) | 0 | 20 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Alem4o | 1.36 | 22 - 14 (+8) | 1.57 | 1.10 | 75.0 | 1 | 5 - 0 (+5) | 1 | 20 | |
Levy | 0.92 | 15 - 16 (-1) | 0.94 | 0.75 | 55.0 | 0 | 1 - 3 (-2) | 0 | 20 | |
KDS | 0.75 | 11 - 16 (-5) | 0.69 | 0.55 | 50.0 | 0 | 1 - 3 (-2) | 0 | 20 | |
Neskin | 0.56 | 7 - 19 (-12) | 0.37 | 0.35 | 55.0 | 0 | 0 - 3 (-3) | 0 | 20 | |
Lagonis | 0.52 | 6 - 18 (-12) | 0.33 | 0.30 | 50.0 | 0 | 1 - 3 (-2) | 0 | 20 |
2026-02-15
Faze