Match Results
Jonkoping Major 2022
November 23, 2022

7 - 4

Oregon
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gryxr | 1.40 | 11 - 6 (+5) | 1.83 | 1.00 | 90.9 | 0 | 0 - 0 (+0) | 0 | 11 | |
Rexen | 1.31 | 10 - 5 (+5) | 2.00 | 0.91 | 72.7 | 1 | 1 - 1 (+0) | 1 | 11 | |
Kanzen | 1.14 | 9 - 7 (+2) | 1.29 | 0.82 | 72.7 | 0 | 1 - 2 (-1) | 0 | 11 | |
BlackRay | 1.12 | 10 - 9 (+1) | 1.11 | 0.91 | 72.7 | 1 | 1 - 2 (-1) | 0 | 11 | |
Gunnar | 1.07 | 10 - 10 (+0) | 1.00 | 0.91 | 72.7 | 2 | 2 - 3 (-1) | 0 | 11 | |
Ayagator | 1.04 | 8 - 9 (-1) | 0.89 | 0.73 | 81.8 | 0 | 3 - 1 (+2) | 0 | 11 | |
SuzuC | 0.89 | 5 - 8 (-3) | 0.63 | 0.45 | 81.8 | 0 | 1 - 0 (+1) | 0 | 11 | |
Anitun | 0.82 | 6 - 8 (-2) | 0.75 | 0.55 | 54.5 | 0 | 1 - 1 (+0) | 0 | 11 | |
gatorada | 0.82 | 6 - 8 (-2) | 0.75 | 0.55 | 54.5 | 0 | 1 - 0 (+1) | 0 | 11 | |
Geometrics | 0.60 | 2 - 7 (-5) | 0.29 | 0.18 | 54.5 | 1 | 0 - 1 (-1) | 0 | 11 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gryxr | 1.40 | 11 - 6 (+5) | 1.83 | 1.00 | 90.9 | 0 | 0 - 0 (+0) | 0 | 11 | |
Rexen | 1.31 | 10 - 5 (+5) | 2.00 | 0.91 | 72.7 | 1 | 1 - 1 (+0) | 1 | 11 | |
Kanzen | 1.14 | 9 - 7 (+2) | 1.29 | 0.82 | 72.7 | 0 | 1 - 2 (-1) | 0 | 11 | |
Gunnar | 1.07 | 10 - 10 (+0) | 1.00 | 0.91 | 72.7 | 2 | 2 - 3 (-1) | 0 | 11 | |
Geometrics | 0.60 | 2 - 7 (-5) | 0.29 | 0.18 | 54.5 | 1 | 0 - 1 (-1) | 0 | 11 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
BlackRay | 1.12 | 10 - 9 (+1) | 1.11 | 0.91 | 72.7 | 1 | 1 - 2 (-1) | 0 | 11 | |
Ayagator | 1.04 | 8 - 9 (-1) | 0.89 | 0.73 | 81.8 | 0 | 3 - 1 (+2) | 0 | 11 | |
SuzuC | 0.89 | 5 - 8 (-3) | 0.63 | 0.45 | 81.8 | 0 | 1 - 0 (+1) | 0 | 11 | |
Anitun | 0.82 | 6 - 8 (-2) | 0.75 | 0.55 | 54.5 | 0 | 1 - 1 (+0) | 0 | 11 | |
gatorada | 0.82 | 6 - 8 (-2) | 0.75 | 0.55 | 54.5 | 0 | 1 - 0 (+1) | 0 | 11 |
2026-02-15
Faze