Match Results
Jonkoping Major 2022
November 21, 2022

7 - 3

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Solotov | 1.72 | 15 - 5 (+10) | 3.00 | 1.50 | 80.0 | 0 | 1 - 2 (-1) | 0 | 10 | |
Yuzus | 1.42 | 9 - 4 (+5) | 2.25 | 0.90 | 90.0 | 0 | 3 - 0 (+3) | 1 | 10 | |
Tyrant | 1.21 | 9 - 6 (+3) | 1.50 | 0.90 | 70.0 | 0 | 2 - 1 (+1) | 0 | 10 | |
Neo | 1.16 | 5 - 4 (+1) | 1.25 | 0.50 | 100.0 | 1 | 0 - 0 (+0) | 0 | 10 | |
neLo | 1.09 | 8 - 8 (+0) | 1.00 | 0.80 | 80.0 | 0 | 1 - 0 (+1) | 0 | 10 | |
Gryxr | 1.04 | 10 - 8 (+2) | 1.25 | 1.00 | 40.0 | 0 | 0 - 1 (-1) | 1 | 10 | |
Gunnar | 0.90 | 8 - 10 (-2) | 0.80 | 0.80 | 60.0 | 0 | 2 - 0 (+2) | 0 | 10 | |
Rexen | 0.60 | 5 - 9 (-4) | 0.56 | 0.50 | 30.0 | 0 | 1 - 0 (+1) | 1 | 10 | |
Geometrics | 0.31 | 2 - 10 (-8) | 0.20 | 0.20 | 30.0 | 0 | 0 - 2 (-2) | 0 | 10 | |
Kanzen | 0.30 | 2 - 9 (-7) | 0.22 | 0.20 | 20.0 | 0 | 0 - 4 (-4) | 0 | 10 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Solotov | 1.72 | 15 - 5 (+10) | 3.00 | 1.50 | 80.0 | 0 | 1 - 2 (-1) | 0 | 10 | |
Yuzus | 1.42 | 9 - 4 (+5) | 2.25 | 0.90 | 90.0 | 0 | 3 - 0 (+3) | 1 | 10 | |
Tyrant | 1.21 | 9 - 6 (+3) | 1.50 | 0.90 | 70.0 | 0 | 2 - 1 (+1) | 0 | 10 | |
Neo | 1.16 | 5 - 4 (+1) | 1.25 | 0.50 | 100.0 | 1 | 0 - 0 (+0) | 0 | 10 | |
neLo | 1.09 | 8 - 8 (+0) | 1.00 | 0.80 | 80.0 | 0 | 1 - 0 (+1) | 0 | 10 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gryxr | 1.04 | 10 - 8 (+2) | 1.25 | 1.00 | 40.0 | 0 | 0 - 1 (-1) | 1 | 10 | |
Gunnar | 0.90 | 8 - 10 (-2) | 0.80 | 0.80 | 60.0 | 0 | 2 - 0 (+2) | 0 | 10 | |
Rexen | 0.60 | 5 - 9 (-4) | 0.56 | 0.50 | 30.0 | 0 | 1 - 0 (+1) | 1 | 10 | |
Geometrics | 0.31 | 2 - 10 (-8) | 0.20 | 0.20 | 30.0 | 0 | 0 - 2 (-2) | 0 | 10 | |
Kanzen | 0.30 | 2 - 9 (-7) | 0.22 | 0.20 | 20.0 | 0 | 0 - 4 (-4) | 0 | 10 |
2026-02-15
Faze