Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
cameram4n ![]() | 0.96 | 114 | 132 | 5 | 60.9 | 3 | 192 | |
Cyber ![]() | 1.20 | 182 | 143 | 2 | 62.0 | 2 | 192 | |
soulz1 ![]() | 1.11 | 145 | 115 | 8 | 65.6 | 1 | 192 | |
FelipoX ![]() | 1.17 | 156 | 125 | 7 | 69.3 | 4 | 192 | |
FelipoX ![]() | 1.13 | 150 | 130 | 2 | 71.9 | 1 | 192 | |
Faallz ![]() | 0.92 | 120 | 138 | 17 | 65.1 | 1 | 192 | |
Faallz ![]() | 1.22 | 144 | 120 | 15 | 71.9 | 3 | 192 | |
reduct ![]() | 0.86 | 122 | 150 | 4 | 62.0 | 2 | 192 | |
reduct ![]() | 0.90 | 129 | 142 | 5 | 59.9 | 1 | 192 | |
Bullet1 ![]() | 0.98 | 125 | 128 | 0 | 63.5 | 5 | 192 | |
Astro ![]() | 0.89 | 114 | 139 | 12 | 60.9 | 0 | 192 | |
LuKid ![]() | 1.06 | 147 | 129 | 0 | 69.8 | 2 | 192 | |
LuKid ![]() | 1.02 | 122 | 121 | 1 | 70.8 | 6 | 192 | |
Rappz ![]() | 0.92 | 127 | 140 | 1 | 63.0 | 4 | 192 | |
Rappz ![]() | 1.08 | 159 | 135 | 1 | 63.0 | 3 | 192 | |
Atom ![]() | 1.04 | 147 | 141 | 3 | 63.5 | 1 | 192 | |
Gryxr ![]() | 1.15 | 152 | 123 | 5 | 65.6 | 1 | 192 | |
Forrest ![]() | 0.74 | 96 | 139 | 14 | 54.7 | 0 | 192 | |
GMZ ![]() | 0.88 | 129 | 141 | 0 | 55.7 | 0 | 192 | |
Yoggah ![]() | 1.03 | 139 | 134 | 3 | 64.1 | 0 | 192 |
Page 21 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia





