Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Bullet1 ![]() | 0.95 | 113 | 124 | 0 | 55.1 | 4 | 187 | |
Bullet1 ![]() | 1.17 | 83 | 63 | 0 | 67.7 | 3 | 99 | |
Bullet1 ![]() | 0.96 | 91 | 94 | 0 | 59.6 | 2 | 136 | |
Bullet1 ![]() | 1.23 | 106 | 75 | 0 | 70.4 | 4 | 115 | |
Bullet1 ![]() | 0.72 | 30 | 44 | 1 | 46.3 | 0 | 54 | |
Bullet1 ![]() | 1.04 | 75 | 63 | 0 | 57.0 | 0 | 93 | |
Bullet1 ![]() | 1.09 | 118 | 94 | 0 | 66.7 | 1 | 156 | |
Bullet1 ![]() | 0.79 | 60 | 78 | 0 | 54.9 | 0 | 102 | |
Budega ![]() | 0.65 | 17 | 39 | 2 | 59.6 | 1 | 47 | |
Buccinator- ![]() | 0.83 | 20 | 27 | 0 | 58.7 | 0 | 46 | |
bsharp ![]() | 1.28 | 27 | 16 | 0 | 73.3 | 1 | 30 | |
Bryan ![]() | 1.13 | 63 | 49 | 0 | 68.7 | 3 | 83 | |
Bryan ![]() | 1.06 | 62 | 59 | 3 | 67.0 | 2 | 91 | |
Bryan ![]() | 0.99 | 54 | 52 | 0 | 64.3 | 2 | 84 | |
Bryan ![]() | 0.82 | 71 | 104 | 14 | 58.7 | 0 | 138 | |
Bryan ![]() | 0.96 | 21 | 25 | 3 | 62.1 | 1 | 29 | |
Bryan ![]() | 0.87 | 59 | 72 | 1 | 61.2 | 0 | 103 | |
Bryan ![]() | 0.93 | 54 | 60 | 0 | 58.6 | 2 | 87 | |
Bryan ![]() | 0.75 | 21 | 34 | 0 | 56.5 | 0 | 46 | |
Bryan ![]() | 1.08 | 44 | 37 | 2 | 68.9 | 0 | 61 |
Page 405 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo


















