Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Jugger ![]() | 0.63 | 11 | 23 | 0 | 50.0 | 0 | 24 | |
Forrest ![]() | 1.13 | 23 | 20 | 0 | 66.7 | 0 | 24 | |
Bosco ![]() | 1.20 | 23 | 14 | 0 | 58.3 | 0 | 24 | |
Yoggah ![]() | 1.02 | 17 | 16 | 0 | 62.5 | 2 | 24 | |
Skys ![]() | 1.08 | 18 | 16 | 0 | 66.7 | 1 | 24 | |
Melted ![]() | 1.02 | 19 | 20 | 0 | 70.8 | 0 | 24 | |
Secretly ![]() | 0.96 | 17 | 17 | 0 | 58.3 | 0 | 24 | |
Renuilz ![]() | 0.98 | 16 | 19 | 2 | 75.0 | 0 | 24 | |
Callout ![]() | 0.91 | 15 | 18 | 0 | 66.7 | 0 | 24 | |
REDGROOVE ![]() | 0.92 | 14 | 15 | 1 | 58.3 | 1 | 24 | |
MahMan ![]() | 0.86 | 15 | 20 | 1 | 62.5 | 0 | 24 | |
GurmyWormy ![]() | 1.04 | 17 | 17 | 3 | 70.8 | 0 | 24 | |
sno0ken ![]() | 1.18 | 22 | 17 | 0 | 70.8 | 1 | 24 | |
Adam ![]() | 0.93 | 15 | 18 | 0 | 62.5 | 1 | 24 | |
Kripps ![]() | 0.84 | 16 | 20 | 2 | 54.2 | 0 | 24 | |
Jaay ![]() | 0.70 | 11 | 20 | 0 | 54.2 | 0 | 24 | |
Raven ![]() | 0.96 | 13 | 14 | 3 | 62.5 | 1 | 24 | |
Beat ![]() | 0.49 | 8 | 19 | 1 | 25.0 | 0 | 24 | |
Templat ![]() | 0.86 | 15 | 18 | 0 | 50.0 | 1 | 24 | |
YEONGJIN ![]() | 0.84 | 13 | 17 | 0 | 58.3 | 0 | 24 |
Page 435 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia











