Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Ashn ![]() | 1.01 | 204 | 190 | 1 | 61.8 | 0 | 262 | |
Ashn ![]() | 1.01 | 90 | 90 | 2 | 65.6 | 0 | 128 | |
Ashn ![]() | 1.01 | 137 | 130 | 0 | 57.5 | 2 | 179 | |
Ashn ![]() | 0.74 | 24 | 38 | 0 | 55.1 | 0 | 49 | |
Ashn ![]() | 1.11 | 64 | 54 | 1 | 64.9 | 0 | 77 | |
Ashn ![]() | 1.03 | 42 | 40 | 1 | 61.5 | 0 | 52 | |
Aserz ![]() | 0.92 | 72 | 83 | 3 | 60.5 | 5 | 129 | |
Asa ![]() | 1.17 | 146 | 133 | 18 | 68.3 | 5 | 199 | |
Asa ![]() | 0.48 | 7 | 27 | 4 | 46.9 | 0 | 32 | |
Asa ![]() | 1.06 | 18 | 16 | 0 | 66.7 | 1 | 24 | |
Asa ![]() | 0.90 | 108 | 136 | 18 | 59.3 | 2 | 194 | |
Asa ![]() | 0.90 | 19 | 23 | 2 | 60.0 | 0 | 30 | |
Asa ![]() | 0.97 | 110 | 111 | 13 | 64.0 | 2 | 178 | |
Asa ![]() | 0.77 | 30 | 45 | 2 | 54.4 | 0 | 57 | |
Asa ![]() | 1.00 | 60 | 65 | 12 | 73.3 | 0 | 101 | |
Arukaze ![]() | 0.87 | 61 | 81 | 4 | 48.6 | 1 | 107 | |
Arukaze ![]() | 0.79 | 20 | 26 | 0 | 44.1 | 0 | 34 | |
Arukaze ![]() | 0.78 | 22 | 32 | 6 | 53.5 | 0 | 43 | |
Arukaze ![]() | 0.93 | 37 | 44 | 0 | 62.7 | 1 | 59 | |
Arukaze ![]() | 0.91 | 47 | 52 | 1 | 59.5 | 1 | 74 |
Page 439 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia
















