Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Anitun ![]() | 0.96 | 18 | 19 | 0 | 66.7 | 0 | 30 | |
Anitun ![]() | 1.05 | 61 | 57 | 0 | 69.5 | 1 | 82 | |
Anitun ![]() | 1.36 | 143 | 87 | 0 | 71.3 | 4 | 143 | |
Anitun ![]() | 1.38 | 137 | 86 | 1 | 74.8 | 5 | 139 | |
Anitun ![]() | 1.17 | 56 | 47 | 5 | 69.4 | 3 | 72 | |
Anitun ![]() | 1.07 | 47 | 43 | 3 | 75.0 | 1 | 76 | |
Anitun ![]() | 1.19 | 65 | 50 | 2 | 67.1 | 2 | 76 | |
Anitun ![]() | 0.95 | 48 | 55 | 1 | 67.1 | 2 | 85 | |
AngryX ![]() | 0.90 | 19 | 23 | 0 | 58.6 | 0 | 29 | |
AngelzZ ![]() | 0.81 | 60 | 80 | 0 | 58.4 | 0 | 101 | |
AngelzZ ![]() | 0.91 | 66 | 69 | 2 | 58.7 | 0 | 92 | |
AngelzZ ![]() | 1.17 | 84 | 66 | 0 | 68.8 | 1 | 93 | |
Andreezy ![]() | 0.75 | 40 | 71 | 1 | 57.7 | 2 | 97 | |
Andreezy ![]() | 0.82 | 9 | 13 | 0 | 62.5 | 0 | 16 | |
Anarchic ![]() | 0.57 | 5 | 13 | 0 | 44.4 | 0 | 18 | |
Anarchic ![]() | 0.74 | 44 | 81 | 7 | 62.3 | 1 | 114 | |
Anarchic ![]() | 0.82 | 34 | 55 | 7 | 58.9 | 1 | 90 | |
Anarchic ![]() | 0.76 | 38 | 65 | 6 | 62.4 | 1 | 93 | |
Anarchic ![]() | 0.90 | 49 | 65 | 8 | 60.4 | 4 | 106 | |
Anarchic ![]() | 0.98 | 33 | 35 | 2 | 67.9 | 1 | 56 |
Page 444 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia















