2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Ezley | 1.03 | 85 | 79 | 1 | 62.8 | 0 | 10 | 6 | 113 |
| fredQx | 0.94 | 128 | 142 | 12 | 62.8 | 1 | 13 | 19 | 191 |
Rappz ![]() | 0.97 | 1606 | 1640 | 32 | 62.8 | 26 | 186 | 238 | 2308 |
| Dirza | 0.97 | 491 | 530 | 3 | 62.8 | 7 | 81 | 75 | 702 |
| England | 0.91 | 515 | 641 | 44 | 62.8 | 11 | 80 | 94 | 866 |
| Nerix | 1.02 | 141 | 140 | 0 | 62.8 | 2 | 18 | 15 | 199 |
| Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 12 | 10 | 164 |
| Astro_ | 0.98 | 313 | 316 | 4 | 62.8 | 6 | 39 | 48 | 438 |
| Skiddy | 1.05 | 261 | 245 | 1 | 62.8 | 3 | 45 | 42 | 325 |
| Guard | 0.96 | 67 | 71 | 1 | 62.8 | 0 | 3 | 5 | 94 |
| Krazy | 0.95 | 589 | 666 | 26 | 62.8 | 15 | 68 | 75 | 921 |
| Gomess | 0.95 | 283 | 313 | 2 | 62.7 | 5 | 33 | 35 | 416 |
| oNe | 0.85 | 294 | 413 | 24 | 62.7 | 6 | 22 | 34 | 614 |
P4 ![]() | 0.97 | 2206 | 2321 | 58 | 62.7 | 32 | 331 | 364 | 3127 |
| Talon | 1.03 | 110 | 106 | 4 | 62.7 | 4 | 15 | 14 | 142 |
| Factor | 1.06 | 523 | 496 | 7 | 62.7 | 7 | 91 | 70 | 667 |
| ProtaX | 0.80 | 103 | 169 | 29 | 62.7 | 0 | 9 | 23 | 241 |
| Guii | 0.97 | 328 | 353 | 4 | 62.6 | 10 | 21 | 26 | 506 |
| Jarvis | 0.93 | 676 | 799 | 24 | 62.6 | 19 | 100 | 96 | 1167 |
| Acez | 0.95 | 229 | 261 | 17 | 62.6 | 9 | 17 | 16 | 388 |
Page 17 of 51