2025-10-21
Liquid 2-1 LOS
2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Slashug | 0.99 | 2080 | 2135 | 92 | 62.1 | 34 | 388 | 343 | 2940 |
Solotov ![]() | 1.05 | 2384 | 2111 | 11 | 60.5 | 20 | 497 | 445 | 2917 |
Nafe ![]() | 0.99 | 2049 | 2109 | 159 | 61.0 | 40 | 254 | 272 | 3148 |
| LaXInG | 1.14 | 2604 | 2093 | 27 | 67.9 | 61 | 293 | 204 | 3274 |
p4sh4 ![]() | 1.03 | 2271 | 2078 | 56 | 61.7 | 30 | 347 | 339 | 2973 |
Always ![]() | 1.05 | 2194 | 2057 | 73 | 63.5 | 26 | 277 | 240 | 3027 |
volpz ![]() | 1.09 | 2432 | 2051 | 39 | 63.1 | 33 | 359 | 303 | 3063 |
Yoggah ![]() | 1.01 | 2094 | 2041 | 73 | 61.9 | 28 | 328 | 317 | 2924 |
Fntzy ![]() | 1.05 | 2208 | 2034 | 20 | 60.4 | 18 | 503 | 432 | 2589 |
ion ![]() | 0.98 | 1965 | 2001 | 27 | 62.3 | 27 | 291 | 317 | 2793 |
| RaFaLe | 0.97 | 1803 | 1976 | 152 | 65.4 | 46 | 158 | 200 | 3049 |
| Chala | 1.00 | 1881 | 1957 | 135 | 65.8 | 54 | 208 | 208 | 2986 |
| muringa | 0.99 | 1905 | 1954 | 90 | 66.4 | 32 | 238 | 271 | 2956 |
| reduct | 0.92 | 1729 | 1950 | 46 | 60.2 | 15 | 343 | 379 | 2554 |
Mowwwgli ![]() | 1.02 | 2021 | 1927 | 13 | 58.8 | 12 | 469 | 412 | 2396 |
Handyy ![]() | 1.09 | 2231 | 1913 | 56 | 62.4 | 41 | 278 | 233 | 2912 |
LuKid ![]() | 1.06 | 2103 | 1901 | 41 | 65.0 | 46 | 219 | 251 | 2822 |
| Shuttle | 0.98 | 1802 | 1883 | 43 | 64.0 | 45 | 206 | 220 | 2740 |
| Thinkingnade | 1.00 | 1868 | 1880 | 54 | 65.7 | 35 | 185 | 234 | 2797 |
Yuzus ![]() | 1.13 | 2339 | 1868 | 21 | 66.5 | 24 | 236 | 161 | 2953 |
Page 4 of 51