Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
bor | 1.03 | 342 | 361 | 43 | 66.1 | 12 | 23 | 29 | 531 |
SuzuC | 0.83 | 370 | 536 | 43 | 59.4 | 6 | 20 | 40 | 731 |
Shuttle | 0.98 | 1802 | 1883 | 43 | 64.0 | 45 | 206 | 220 | 2740 |
Ar7hr ![]() | 0.84 | 302 | 420 | 43 | 59.9 | 4 | 42 | 67 | 571 |
Rexen ![]() | 1.10 | 3335 | 2908 | 42 | 65.6 | 56 | 532 | 442 | 4168 |
VITO | 0.95 | 810 | 887 | 42 | 60.7 | 5 | 154 | 136 | 1198 |
Fabian | 1.04 | 1647 | 1511 | 41 | 65.8 | 30 | 221 | 237 | 2250 |
pino ![]() | 1.09 | 3587 | 3125 | 41 | 65.6 | 63 | 633 | 505 | 4593 |
Rampy | 1.08 | 3089 | 2684 | 41 | 65.8 | 47 | 497 | 462 | 3921 |
LuKid ![]() | 1.07 | 2104 | 1901 | 41 | 66.4 | 49 | 217 | 249 | 2822 |
VertcL | 1.06 | 2788 | 2569 | 41 | 63.6 | 59 | 483 | 419 | 3634 |
ripz | 0.90 | 1042 | 1224 | 40 | 58.5 | 22 | 94 | 123 | 1733 |
Hungry | 1.00 | 1371 | 1348 | 40 | 64.2 | 26 | 139 | 159 | 2056 |
Bryan | 0.97 | 602 | 644 | 40 | 63.2 | 13 | 62 | 72 | 934 |
Hyena | 0.99 | 543 | 603 | 40 | 64.8 | 19 | 35 | 57 | 884 |
Lenda ![]() | 0.96 | 1477 | 1555 | 39 | 63.3 | 20 | 235 | 252 | 2215 |
Drip | 0.90 | 296 | 385 | 39 | 62.5 | 5 | 45 | 42 | 502 |
KS | 1.03 | 721 | 694 | 39 | 63.6 | 21 | 70 | 78 | 1017 |
Adrian ![]() | 0.99 | 739 | 735 | 39 | 65.7 | 13 | 83 | 114 | 1121 |
Gunnar ![]() | 1.04 | 1576 | 1492 | 39 | 62.4 | 27 | 336 | 289 | 2118 |
Page 6 of 51