Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Bosco ![]() | 0.86 | 58 | 73 | 0 | 57.8 | 3 | 102 | |
Heavy ![]() | 0.97 | 58 | 64 | 0 | 66.3 | 2 | 92 | |
Yoggah ![]() | 0.83 | 58 | 72 | 0 | 54.3 | 0 | 94 | |
supr ![]() | 0.85 | 58 | 76 | 13 | 56.4 | 0 | 110 | |
Fntzy ![]() | 0.96 | 58 | 56 | 1 | 56.3 | 0 | 71 | |
Scyther ![]() | 0.88 | 58 | 74 | 3 | 66.0 | 0 | 97 | |
ReyCyil ![]() | 0.93 | 58 | 81 | 15 | 63.1 | 5 | 130 | |
JJ ![]() | 1.05 | 58 | 58 | 4 | 65.4 | 1 | 78 | |
Dream ![]() | 0.92 | 58 | 71 | 5 | 61.8 | 4 | 102 | |
Kyno ![]() | 0.89 | 58 | 70 | 6 | 59.6 | 1 | 94 | |
EnvyTaylor ![]() | 1.25 | 58 | 41 | 3 | 72.1 | 2 | 61 | |
NeophyteR ![]() | 0.97 | 58 | 61 | 0 | 56.2 | 0 | 73 | |
Leadr ![]() | 0.96 | 58 | 61 | 0 | 62.1 | 3 | 87 | |
Bokzera ![]() | 0.92 | 58 | 60 | 3 | 60.4 | 1 | 91 | |
BriD ![]() | 1.10 | 58 | 48 | 14 | 74.5 | 0 | 98 | |
Nafe ![]() | 1.06 | 58 | 55 | 10 | 69.2 | 1 | 91 | |
DD ![]() | 0.99 | 58 | 58 | 3 | 65.9 | 1 | 85 | |
RevaN ![]() | 0.85 | 58 | 68 | 4 | 48.4 | 1 | 91 | |
Fabian ![]() | 0.98 | 58 | 59 | 2 | 65.9 | 1 | 88 | |
KDS ![]() | 0.98 | 58 | 59 | 0 | 65.4 | 0 | 81 |
Page 259 of 492
2026-07-05
Tyloo
Titan Esports
Four Angry Men
2026-07-05
LOS
LOUD
BlackDragons
W7M
Liquid
Edward Gaming
KingZone

























