Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
DD ![]() | 0.99 | 58 | 58 | 3 | 65.9 | 1 | 85 | |
risze ![]() | 1.07 | 58 | 49 | 1 | 57.1 | 0 | 70 | |
BriD ![]() | 1.10 | 58 | 48 | 14 | 74.5 | 0 | 98 | |
Dexter ![]() | 0.83 | 58 | 73 | 0 | 53.3 | 2 | 90 | |
JJ ![]() | 1.05 | 58 | 58 | 4 | 65.4 | 1 | 78 | |
peres ![]() | 1.07 | 58 | 50 | 0 | 61.8 | 0 | 68 | |
Pojoman ![]() | 0.92 | 58 | 68 | 7 | 62.1 | 0 | 103 | |
Dream ![]() | 0.92 | 58 | 71 | 5 | 61.8 | 4 | 102 | |
EnvyTaylor ![]() | 1.25 | 58 | 41 | 3 | 72.1 | 2 | 61 | |
Tr1ixd ![]() | 0.87 | 58 | 78 | 3 | 56.3 | 2 | 103 | |
Leadr ![]() | 0.96 | 58 | 61 | 0 | 62.1 | 3 | 87 | |
Caneo ![]() | 1.07 | 58 | 56 | 12 | 71.1 | 3 | 83 | |
supr ![]() | 0.85 | 58 | 76 | 13 | 56.4 | 0 | 110 | |
Bokzera ![]() | 0.92 | 58 | 60 | 3 | 60.4 | 1 | 91 | |
Nafe ![]() | 1.06 | 58 | 55 | 10 | 69.2 | 1 | 91 | |
Nafe ![]() | 0.90 | 58 | 67 | 4 | 62.1 | 1 | 95 | |
KritJ ![]() | 1.13 | 58 | 49 | 2 | 68.6 | 0 | 70 | |
KDS ![]() | 0.98 | 58 | 59 | 0 | 65.4 | 0 | 81 | |
Avian ![]() | 1.17 | 58 | 39 | 3 | 66.7 | 1 | 72 | |
Keenan ![]() | 0.84 | 58 | 72 | 2 | 57.4 | 1 | 101 |
Page 260 of 492
2026-07-05
Tyloo
Titan Esports
Four Angry Men
2026-07-05
LOS
LOUD
BlackDragons
W7M
Liquid
Edward Gaming
KingZone




























