Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Shu ![]() | 0.81 | 27 | 31 | 0 | 46.2 | 0 | 39 | |
Kreevz ![]() | 0.72 | 20 | 30 | 1 | 48.7 | 0 | 39 | |
Solotov ![]() | 0.77 | 23 | 31 | 0 | 46.2 | 0 | 39 | |
panno9 ![]() | 0.60 | 16 | 32 | 1 | 38.5 | 0 | 39 | |
Nafe ![]() | 0.71 | 16 | 31 | 0 | 61.5 | 0 | 39 | |
Bassetto ![]() | 0.90 | 20 | 24 | 5 | 59.0 | 2 | 39 | |
Panico ![]() | 0.94 | 25 | 24 | 0 | 59.0 | 0 | 39 | |
vcntx ![]() | 0.71 | 21 | 32 | 0 | 43.6 | 0 | 39 | |
kRMz ![]() | 0.96 | 30 | 32 | 1 | 61.5 | 0 | 39 | |
LikEfac ![]() | 0.77 | 18 | 27 | 1 | 53.8 | 0 | 39 | |
Fabian ![]() | 1.08 | 31 | 25 | 0 | 64.1 | 0 | 39 | |
SpiriTz ![]() | 0.97 | 29 | 29 | 0 | 59.0 | 0 | 39 | |
Morphed ![]() | 0.58 | 14 | 34 | 0 | 46.2 | 0 | 39 | |
Abreu ![]() | 0.84 | 22 | 29 | 2 | 59.0 | 0 | 39 | |
CTZN ![]() | 1.03 | 26 | 28 | 1 | 79.5 | 1 | 39 | |
Gaspro ![]() | 0.73 | 20 | 31 | 0 | 48.7 | 0 | 39 | |
Goga ![]() | 0.99 | 23 | 24 | 2 | 71.8 | 0 | 39 | |
dmaly ![]() | 1.06 | 33 | 27 | 0 | 59.0 | 2 | 39 | |
Yuzus ![]() | 0.92 | 24 | 27 | 0 | 61.5 | 0 | 39 | |
njr ![]() | 1.20 | 37 | 28 | 0 | 64.1 | 2 | 39 |
Page 431 of 492
2026-06-26
KingZone
2026-06-25
Daystar
Team Orchid
Elevate
Weibo
2026-06-25
Cloud9
M80
Wildcard
DarkZero
100 Thieves













