Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Tuhan ![]() | 0.95 | 95 | 100 | 2 | 59.7 | 2 | 139 | |
Paluh ![]() | 1.05 | 108 | 96 | 0 | 61.2 | 1 | 139 | |
Geometrics ![]() | 0.79 | 76 | 102 | 13 | 47.5 | 1 | 139 | |
Mangoz ![]() | 1.01 | 91 | 97 | 13 | 64.0 | 1 | 139 | |
GdNN1 ![]() | 1.06 | 86 | 93 | 17 | 64.7 | 1 | 139 | |
Bosco ![]() | 1.22 | 109 | 82 | 1 | 73.4 | 7 | 139 | |
Necrox ![]() | 1.07 | 103 | 98 | 0 | 72.7 | 2 | 139 | |
Arcully ![]() | 0.96 | 92 | 95 | 0 | 59.0 | 0 | 139 | |
resetz ![]() | 1.01 | 99 | 107 | 0 | 61.2 | 1 | 139 | |
Thinkingnade ![]() | 1.09 | 103 | 88 | 1 | 66.2 | 3 | 139 | |
Brendo ![]() | 1.10 | 105 | 90 | 1 | 64.0 | 3 | 139 | |
nesk ![]() | 0.96 | 103 | 112 | 3 | 53.2 | 0 | 139 | |
Rampy ![]() | 1.21 | 131 | 96 | 1 | 71.2 | 0 | 139 | |
ShuReap ![]() | 0.93 | 102 | 104 | 3 | 51.8 | 0 | 139 | |
Yuzus ![]() | 1.19 | 121 | 91 | 2 | 71.7 | 3 | 138 | |
Gunnar ![]() | 1.07 | 119 | 98 | 1 | 57.2 | 1 | 138 | |
SpiriTz ![]() | 0.99 | 98 | 91 | 4 | 60.1 | 1 | 138 | |
Scyther ![]() | 0.96 | 92 | 99 | 0 | 60.9 | 2 | 138 | |
Solotov ![]() | 0.99 | 108 | 104 | 0 | 63.0 | 2 | 138 | |
karzheka ![]() | 1.05 | 105 | 99 | 0 | 65.2 | 1 | 138 |
Page 97 of 492
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus
2026-06-27
All Gamers
KingZone
Edward Gaming
2026-06-27
Furia
W7M
NinjasInPyjamas
Liquid
Faze














