Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Stk ![]() | 0.92 | 1608 | 1770 | 0.67 | 23 | 57.6 | 15 | 308 | 303 | 2401 |
| Yeti | 0.95 | 1650 | 1729 | 0.72 | 37 | 60.7 | 12 | 301 | 326 | 2300 |
Hovenherst ![]() | 1.08 | 1833 | 1525 | 0.79 | 23 | 62.9 | 12 | 300 | 240 | 2321 |
SpiriTz ![]() | 0.97 | 1919 | 1951 | 0.71 | 33 | 59.4 | 19 | 300 | 313 | 2690 |
| AceeZ | 1.14 | 1900 | 1539 | 0.87 | 16 | 66.1 | 31 | 293 | 219 | 2192 |
| LaXInG | 1.14 | 2604 | 2093 | 0.80 | 27 | 67.9 | 61 | 293 | 204 | 3274 |
Nafe ![]() | 0.98 | 2273 | 2363 | 0.65 | 170 | 60.9 | 42 | 284 | 305 | 3509 |
Loira ![]() | 1.05 | 1625 | 1417 | 0.82 | 23 | 60.5 | 11 | 284 | 258 | 1992 |
Always ![]() | 1.04 | 2291 | 2168 | 0.72 | 84 | 63.3 | 27 | 283 | 247 | 3183 |
Yuzus ![]() | 1.11 | 2848 | 2340 | 0.77 | 29 | 65.9 | 32 | 283 | 201 | 3703 |
Levy ![]() | 1.00 | 1871 | 1838 | 0.71 | 39 | 62.2 | 18 | 283 | 261 | 2642 |
| Geometrics | 0.99 | 2722 | 2869 | 0.62 | 250 | 63.6 | 64 | 273 | 326 | 4401 |
Kanzen ![]() | 1.05 | 2309 | 2122 | 0.75 | 41 | 63.6 | 40 | 269 | 250 | 3083 |
Dotz ![]() | 0.87 | 1879 | 2337 | 0.58 | 178 | 57.7 | 24 | 257 | 341 | 3235 |
| RIN | 0.96 | 1458 | 1458 | 0.74 | 18 | 58.8 | 8 | 257 | 286 | 1970 |
| Secretly | 0.91 | 1501 | 1689 | 0.66 | 81 | 59.0 | 25 | 251 | 310 | 2286 |
Gaveni ![]() | 1.08 | 2153 | 1865 | 0.81 | 39 | 61.7 | 31 | 250 | 247 | 2673 |
Lenda ![]() | 0.94 | 1560 | 1679 | 0.65 | 44 | 61.1 | 17 | 247 | 269 | 2396 |
Dodez ![]() | 1.09 | 1733 | 1487 | 0.81 | 20 | 62.7 | 14 | 246 | 216 | 2134 |
| jNSzki | 0.97 | 1345 | 1374 | 0.70 | 34 | 62.0 | 19 | 245 | 268 | 1934 |
Page 5 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
2026-06-21
Edward Gaming
All Gamers
Tyloo
2026-06-21
LOUD
Furia
NinjasInPyjamas
Faze
BlackDragons







