Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Gaveni ![]() | 1.06 | 1971 | 1738 | 0.79 | 35 | 61.2 | 25 | 225 | 235 | 2482 |
| Yeti | 0.95 | 1650 | 1729 | 0.72 | 37 | 60.7 | 12 | 301 | 326 | 2300 |
Levy ![]() | 0.99 | 1742 | 1729 | 0.70 | 38 | 62.3 | 17 | 264 | 247 | 2475 |
| Scyther | 1.00 | 1713 | 1727 | 0.68 | 28 | 65.4 | 23 | 194 | 200 | 2515 |
| Secretly | 0.91 | 1501 | 1689 | 0.66 | 81 | 59.0 | 25 | 251 | 310 | 2286 |
| Ashn | 1.02 | 1811 | 1685 | 0.78 | 21 | 59.8 | 7 | 364 | 315 | 2331 |
| Kendrew | 0.93 | 1496 | 1680 | 0.62 | 141 | 60.8 | 24 | 168 | 230 | 2394 |
| DiasLucasBr | 1.12 | 2002 | 1653 | 0.74 | 36 | 67.3 | 45 | 148 | 102 | 2704 |
Stk ![]() | 0.93 | 1525 | 1645 | 0.68 | 22 | 58.3 | 14 | 289 | 274 | 2252 |
| Iconic | 1.02 | 1711 | 1641 | 0.74 | 25 | 61.2 | 23 | 234 | 229 | 2304 |
| Pengu | 1.18 | 2128 | 1617 | 0.81 | 102 | 69.7 | 55 | 225 | 181 | 2620 |
| Lenda | 0.95 | 1512 | 1609 | 0.66 | 44 | 61.5 | 17 | 241 | 263 | 2303 |
| Shiinka | 1.00 | 1497 | 1597 | 0.59 | 169 | 65.1 | 53 | 85 | 106 | 2543 |
Anitun ![]() | 1.04 | 1640 | 1578 | 0.71 | 70 | 63.7 | 36 | 221 | 179 | 2315 |
| BlaZ | 0.99 | 1623 | 1576 | 0.71 | 39 | 61.1 | 14 | 193 | 218 | 2279 |
| nvK | 1.04 | 1668 | 1558 | 0.80 | 20 | 61.6 | 17 | 316 | 281 | 2093 |
| Kondz | 0.95 | 1366 | 1549 | 0.63 | 164 | 59.0 | 19 | 174 | 178 | 2178 |
peres ![]() | 1.03 | 1747 | 1546 | 0.82 | 15 | 58.3 | 19 | 295 | 297 | 2133 |
Savage ![]() | 0.98 | 1515 | 1540 | 0.68 | 68 | 60.9 | 16 | 218 | 228 | 2213 |
| AceeZ | 1.14 | 1900 | 1539 | 0.87 | 16 | 66.1 | 31 | 293 | 219 | 2192 |
Page 6 of 67
2026-02-15
Faze




